| Artist | Title | Song # |
| G Unit | Stunt 101 | 32215 |
| G-Unit & Joe | Wanna Get To Know You | 32243 |
| G., Gina | Gimme Some Love | 25309 |
| G.Reno & J.-P.Ferland | T'es Mon Amour T'es Ma Maîtresse | 9904 |
| G.Reno & J.-P.Ferland | T'es Mon Amour T'es Ma Maîtresse.1 | 9903 |
| Gabriel, Ana | Ahora | 619 |
| Gabriel, Ana | Es Demasiado Tarde | 33596 |
| Gabriel, Ana | Hablame De Frente | 52171 |
| Gabriel, Ana | Huelo A Soledad | 12791 |
| Gabriel, Ana | Quien Como Tu | 33597 |
| Gabriel, Juan | Abrazame Muy Fuerte | 12676 |
| Gabriel, Juan | Abrazame Muy Fuerte | 13231 |
| Gabriel, Juan | Inocente Pobre Amigo | 12773 |
| Gabriel, Juan | Mi Bendita Tierra | 12418 |
| Gabriel, Juan | Te Sigo Amando | 13277 |
| Gabriel, Juan | Todo Esta Bien | 12523 |
| Gabriel, Juan | Todo Esta Bien | 13087 |
| Gabriel, Peter | Big Time | 28006 |
| Gabriel, Peter | Big Time | 28644 |
| Gabriel, Peter | In Your Eyes | 9537 |
| Gabriel, Peter | In Your Eyes | 19142 |
| Gabriel, Peter | In Your Eyes | 26182 |
| Gabriel, Peter | In Your Eyes | 28653 |
| Gabriel, Peter | In Your Eyes | 35211 |
| Gabriel, Peter | Red Rain | 28531 |
| Gabriel, Peter | Red Rain | 28645 |
| Gabriel, Peter | Shock The Monkey | 24151 |
| Gabriel, Peter | Shock The Monkey | 28646 |
| Gabriel, Peter | Sledgehammer | 19141 |
| Gabriel, Peter | Sledgehammer | 21848 |
| Gabriel, Peter | Sledgehammer | 28649 |
| Gabriel, Peter | Sledgehammer | 61250 |
| Gabriel, Peter | Solsbury Hill (Live Version) | 57230 |
| Gabriel, Peter & Bush, Kate | Don't Give Up(Duet) | 64983 |
| Gabriel, Peter & Kate Bush | Don't Give Up | -0 |
| Gabriel, Peter & Kate Bush | Don't Give Up | 28223 |
| Gabriela Ferri | Te Regalo Yo Mis Ojos | 32473 |
| Gabrielle | Because Of You | 63670 |
| Gabrielle | Don't Need The Sun To Shine | 63124 |
| Gabrielle | Don't Need The Sun To Shine | 63681 |
| Gabrielle | Dreams | 61287 |
| Gabrielle | Dreams | 63667 |
| Gabrielle | Forget About The World | 63672 |
| Gabrielle | Give Me A Little More Time | 63671 |
| Gabrielle | Going Nowhere | 63668 |
| Gabrielle | I Wish | 63669 |
| Gabrielle | If I Walked Away | 63682 |
| Gabrielle | If You Ever | 63673 |
| Gabrielle | If You Really Cared | 63674 |
| Gabrielle | Out Of Reach | 63680 |
| Gabrielle | Rise | 63677 |
| Gabrielle | Rise Knocking On Heavens Door | 64950 |
| Gabrielle | Should I Stay | 1483 |
| Gabrielle | Should I Stay | 4645 |
| Gabrielle | Should I Stay | 63042 |
| Gabrielle | Should I Stay | 63679 |
| Gabrielle | Should I Stay Or Should I Go | -0 |
| Gabrielle | Should I Stay Or Should I Go | 31487 |
| Gabrielle | Stay The Same | 63460 |
| Gabrielle | Sunshine | 62944 |
| Gabrielle | Sunshine | 63676 |
| Gabrielle | Walk On By | 63675 |
| Gabrielle | When A Woman | 47762 |
| Gabrielle | When A Woman | 63678 |
| Gaines, Rosie | Surrender | 62597 |
| Gaither Vocal Band | When Jesus Say's It's Enough | 40508 |
| GAITHER VOCAL BAND | YES I KNOW | 111-9 |
| Gaither Vocal Band | Yes I Know | 40524 |
| Gaithers | Because He Lives | 40495 |
| Gaithers | Going Home | 40488 |
| Gala | Let A Boy Cry | 62619 |
| Gale Garnett | We'll Sing In The Sunshine | -0 |
| Gale Storm | I Hear You Knockin' | -0 |
| GALE STORM | I HEAR YOU KNOCKING | 3073-11 |
| Gali Galeano | Me Bebi Tu Recuerdo | 32892 |
| Gallagher & Lyle | Heart On My Sleeve | 63019 |
| Gallery | Nice To Be With You | -0 |
| GALLERY | NICE TO BE WITH YOU | 473-20 |
| Gallery | Nice To Be With You | 205 |
| Gallery | Nice To Be With You | 47815 |
| Galloways | Somebody Say Amen | 41089 |
| galvanize | the chemical brothers | 6175 |
| Game, The | Dreams | PHM0508-8 |
| Game, The | Dreams | PHM0508-17 |
| Game, The | It's Ok (One Blood) | 11059 |
| Game, The | It's Okay (One Blood) W-Vocal | 11050 |
| game, the & 50 cent | hate it or love it | 31060 |
| Gap Band | Big Fun | 64926 |
| Gap Band | Early In The Morning | -0 |
| GAP BAND | EARLY IN THE MORNING | 929-18 |
| Gap Band | Early In The Morning | 48183 |
| Gap Band | Oops | -0 |
| Gap Band | Oops Upside Your Head | 61639 |
| Gap Band | Oops Upside Your Head | 64216 |
| Gap Band | Party Train | -0 |
| GAP BAND | PARTY TRAIN | 481-8 |
| Gap Band | You Dropped A Bomb On Me | -0 |
| GAP BAND | YOU DROPPED A BOMB ON ME | 733-3 |
| Gap Band, The | Early In The Morning | 28137 |
| Gap Band, The | Early In The Morning | 30040 |
| Gap Band, The | Oops Upside Your Head | 5613 |
| Gap Band, The | Party Train | 29481 |
| Gap Band, The | You Dropped A Bomb On Me | 5593 |
| Gap Band, The | You Dropped A Bomb On Me | 22227 |
| Gap Band, The | You Dropped A Bomb On Me | 30039 |
| Garbage | #1 Crush | 26206 |
| Garbage | #1 Crush | 53531 |
| Garbage | Bleed Like Me | 32370 |
| Garbage | I Think I'm Paranoid | 28482 |
| Garbage | I Think I'm Paranoid | 62705 |
| Garbage | I Think I'm Paranoid | 62714 |
| Garbage | I'm Only Happens When It Rains | -0 |
| Garbage | Milk | -0 |
| GARBAGE | MILK | 489-9 |
| Garbage | Milk | 24607 |
| Garbage | Number One Crush | -0 |
| GARBAGE | ONLY HAPPY WHEN IT RAINS | 489-24 |
| Garbage | Only Happy When It Rains | 23261 |
| Garbage | Only Happy When It Rains | 24678 |
| Garbage | Push It | 26409 |
| Garbage | Queer | 23399 |
| Garbage | Special | -0 |
| GARBAGE | SPECIAL | 540-12 |
| Garbage | Special | 47 |
| Garbage | Special | 1489 |
| Garbage | Special | 4651 |
| Garbage | Special | 27033 |
| Garbage | Special | 44429 |
| Garbage | Special | 53998 |
| Garbage | Stupid Girl | -0 |
| GARBAGE | STUPID GIRL | 216-11 |
| Garbage | Stupid Girl | 750 |
| Garbage | Stupid Girl | 18321 |
| Garbage | Stupid Girl | 24080 |
| Garbage | Stupid Girl | 26545 |
| Garbage | Stupid Girl | 48527 |
| Garbage | Stupid Girl | 53475 |
| Garbage | Stupid Girl | 62099 |
| Garbage | The World Is Not Enough | -0 |
| Garbage | When I Grow Up | -0 |
| Garbage | When I Grow Up | 27782 |
| Garbage | You Look So Fine | 62856 |
| Garcia, Elsa | Ya Te Vi | 12410 |
| Garcia, Victor | Mi Funeral | 13014 |
| Garden Party | Nelson, Ricky | 12358 |
| Gardiner, Boris | I Want To Wake Up With You | 62063 |
| Garfunkel, Art | Bright Eyes | 45948 |
| Garfunkel, Art | I Only Have Eyes For You | 8881 |
| Garfunkel, Art | I Only Have Eyes For You | 45928 |
| Garfunkel, Art | I Only Have Eyes For You | 47023 |
| Garfunkel, Art | Since I Don't Have You | 45915 |
| Garfunkel, Art | Wonderful World | 45947 |
| Garland, Judy | But The World Goes Round | 45281 |
| Garland, Judy | Come Rain Or Come Shine | 8889 |
| Garland, Judy | Come Rain Or Come Shine | 45282 |
| Garland, Judy | Get Happy | 45286 |
| Garland, Judy | Man I Love | 45280 |
| Garland, Judy | Man That Got Away | 16739 |
| Garland, Judy | Man That Got Away | 45284 |
| Garland, Judy | Man That Got Away | 51268 |
| Garland, Judy | Man That Got Away | 51470 |
| Garland, Judy | Man That Got Away | 58091 |
| Garland, Judy | Over The Rainbow | 1630 |
| Garland, Judy | Over The Rainbow | 9071 |
| Garland, Judy | Over The Rainbow | 11766 |
| Garland, Judy | Over The Rainbow | 18837 |
| Garland, Judy | Over The Rainbow | 43887 |
| Garland, Judy | Over The Rainbow | 45288 |
| Garland, Judy | Over The Rainbow | 48559 |
| Garland, Judy | Over The Rainbow | 51219 |
| Garland, Judy | Over The Rainbow | 51426 |
| Garland, Judy | Over The Rainbow | 54202 |
| Garland, Judy | Over The Rainbow | 65251 |
| Garland, Judy | Somewhere Over The Rainbow | 4263 |
| Garland, Judy | Somewhere Over The Rainbow | 7140 |
| Garland, Judy | Somewhere Over The Rainbow | 58403 |
| Garland, Judy | Swanee | 16752 |
| Garland, Judy | Trolley Song | 45283 |
| Garland, Judy | When You're Smiling | 8549 |
| Garland, Judy | When Your Smiling | 23784 |
| Garland, Judy | When Your Smiling | 42449 |
| Garland, Judy | You Made Me Love You | 4481 |
| Garland, Judy | You Made Me Love You | 45285 |
| Garland, Judy | Zing Went The Strings Of My Heart | 45287 |
| Garlick, Jessica | Everytime We Say Goodbye | 43017 |
| Garner, Kristin | Let's Burn It Down | 30187 |
| Garner, Kristin | Let's Burn It Down | 38190 |
| Garner, Kristin | Lightly | 38167 |
| Garner, Kristin | Singing To The Scarecrow | 38311 |
| Garnet Mimms & Enchanters | Cry Baby | 27297 |
| Garnett, Gale | We'll Sing In The Sunshine | 7624 |
| Garnett, Gale | We'll Sing In The Sunshine | 24746 |
| Garnett, Gale | We'll Sing In The Sunshine | 40694 |
| Garolou | La Complainte Du Maréchal Biron | 9906 |
| Garolou | La Complainte Du Maréchal Biron.1 | 9905 |
| Garrett & Jones & Debarge | I'm Yours | 27611 |
| Garrett, Pat | Saddam Stomp | 4453 |
| Garth Brooks | Against The Grain | -0 |
| Garth Brooks | Ain't Goin' Down | -0 |
| Garth Brooks | American Honky Tonk Bar Association | -0 |
| Garth Brooks | Beaches Of Cheyenne | -0 |
| Garth Brooks | Bellau Woods | -0 |
| GARTH BROOKS | BURNIN' THE ROADHOUSE DOWN | 574-29 |
| Garth Brooks | Calling Baton Rouge | -0 |
| GARTH BROOKS | COWBOYS AND ANGELS | 337-10 |
| Garth Brooks | Dixie Chicken | -0 |
| Garth Brooks | Do What You Gotta Do | -0 |
| GARTH BROOKS | DO WHAT YOU GOTTA DO | 94-2 |
| Garth Brooks | Down Cross The River | -0 |
| Garth Brooks | Every Now And Then | -0 |
| GARTH BROOKS | EVERY NOW AND THEN | 101-5 |
| Garth Brooks | Face To Face | -0 |
| GARTH BROOKS | FEVER, THE | 574-25 |
| Garth Brooks | Friends In Low Places | -0 |
| GARTH BROOKS | FRIENDS IN LOW PLACES | 15-1 |
| Garth Brooks | Friends In Low Places (Live Version) | 357 |
| Garth Brooks | Friends In Low Places (LIVE) | -0 |
| GARTH BROOKS | FRIENDS IN LOW PLACES (LIVE) | 820-21 |
| Garth Brooks | Gift | 10961 |
| Garth Brooks | Good Ride Cowboy | 10386 |
| Garth Brooks | Hard Luck Woman | -0 |
| GARTH BROOKS | HOW YOU EVER GONNA KNOW | 574-24 |
| Garth Brooks | If Tomorrow Never Comes | -0 |
| GARTH BROOKS | IF TOMORROW NEVER COMES | 10-1 |
| Garth Brooks | Ireland 99' | -0 |
| Garth Brooks | It Don't Matter To The Sun | -0 |
| Garth Brooks | It's Midnight Cinderella | -0 |
| GARTH BROOKS | IT'S MIDNIGHT CINDERELLA | 574-27 |
| GARTH BROOKS | IT'S YOUR SONG | 88-3 |
| Garth Brooks | Its Your Song | -0 |
| Garth Brooks | Learning To Live Again | -0 |
| GARTH BROOKS | LEARNING TO LIVE AGAIN | 101-7 |
| Garth Brooks | Lonesome Dove | -0 |
| GARTH BROOKS | LONESOME DOVE | 101-6 |
| Garth Brooks | Long Neck Bottle | -0 |
| GARTH BROOKS | LONGNECK BOTTLE | 77-10 |
| Garth Brooks | Lost In You | -0 |
| Garth Brooks | Lost In You | 54053 |
| Garth Brooks | Mr. Blue | -0 |
| GARTH BROOKS | MR. BLUE | 101-8 |
| Garth Brooks | Mr. Right | -0 |
| GARTH BROOKS | MR. RIGHT | 101-9 |
| GARTH BROOKS | MUCH TOO YOUNG TO FEEL THIS DAMN OLD | 43-8 |
| Garth Brooks | Much Too Young To Fell This Damn Old | -0 |
| Garth Brooks | Neon Moon | -0 |
| GARTH BROOKS | NIGHT I CALLED THE OLD MAN OUT, THE | 574-23 |
| GARTH BROOKS | NIGHT WILL ONLY KNOW, THE | 487-2 |
| Garth Brooks | Not Counting You | -0 |
| GARTH BROOKS | NOT COUNTING YOU | 114-10 |
| Garth Brooks | One Night A Day | -0 |
| GARTH BROOKS | ONE NIGHT A DAY | 101-10 |
| GARTH BROOKS | PAPA LOVED MAMA | 101-11 |
| Garth Brooks | Papa Loves Mama | -0 |
| GARTH BROOKS | RED STROKES | 300-12 |
| Garth Brooks | Right Now | -0 |
| Garth Brooks | Rodeo | -0 |
| GARTH BROOKS | RODEO | 114-12 |
| Garth Brooks | Rollin' | -0 |
| Garth Brooks | Same Old Story | -0 |
| GARTH BROOKS | SAME OLE STORY | 101-12 |
| GARTH BROOKS | SANTA LOOKED A LOT LIKE DADDY | 289-9 |
| Garth Brooks | Shameless | -0 |
| GARTH BROOKS | SHAMELESS | 114-4 |
| Garth Brooks | She's Every Woman | -0 |
| GARTH BROOKS | SHE'S EVERY WOMAN | 574-28 |
| GARTH BROOKS | SHE'S GONNA MAKE IT | 87-3 |
| Garth Brooks | Shes Gonna Make It | -0 |
| Garth Brooks | Somewhere Other Than The Night | -0 |
| GARTH BROOKS | SOMEWHERE OTHER THAN THE NIGHT | 101-13 |
| Garth Brooks | Standing Outside The Fire | -0 |
| GARTH BROOKS | STANDING OUTSIDE THE FIRE | 820-2 |
| Garth Brooks | Tearin It Up Burnin' It Down | -0 |
| Garth Brooks | That Ol' Wind | -0 |
| GARTH BROOKS | THAT OL' WIND | 338-13 |
| Garth Brooks | That Summer | -0 |
| GARTH BROOKS | THAT SUMMER | 464-17 |
| GARTH BROOKS | THE BEACHES OF CHEYENNE | 132-13 |
| Garth Brooks | The Change | -0 |
| GARTH BROOKS | THE CHANGE | 83-14 |
| Garth Brooks | The Dance | -0 |
| GARTH BROOKS | THE DANCE | 10-3 |
| Garth Brooks | The Fever | -0 |
| Garth Brooks | The Old Stuff | -0 |
| Garth Brooks | The Red Strokes | -0 |
| Garth Brooks | The River | -0 |
| GARTH BROOKS | THE RIVER | 114-13 |
| GARTH BROOKS | THE THUNDER ROLLS | 134-19 |
| Garth Brooks | Thicker Than Blood | -0 |
| Garth Brooks | Thunder Rolls | -0 |
| Garth Brooks | To Make You Feel My Love | -0 |
| GARTH BROOKS | TO MAKE YOU FEEL MY LOVE | 71-9 |
| Garth Brooks | Two Of A Kind | -0 |
| GARTH BROOKS | TWO OF A KIND WORKING ON A FULL HOUSE | 114-14 |
| Garth Brooks | Two Pina Coladas | -0 |
| GARTH BROOKS | TWO PINA COLADAS | 175-1 |
| Garth Brooks | Unanswered Prayers | -0 |
| GARTH BROOKS | UNANSWERED PRAYERS | 114-7 |
| Garth Brooks | Uptown Down Home Good Ol' Boy | -0 |
| Garth Brooks | Walkin' After Midnight | -0 |
| GARTH BROOKS | WALKIN' AFTER MIDNIGHT | 101-14 |
| Garth Brooks | We Bury The Hatchet | -0 |
| GARTH BROOKS | WE BURY THE HATCHET | 101-15 |
| Garth Brooks | We Shall Be Free | -0 |
| GARTH BROOKS | WE SHALL BE FREE | 574-22 |
| Garth Brooks | What She's Doing Now | -0 |
| GARTH BROOKS | WHAT SHE'S DOING NOW | 114-15 |
| Garth Brooks | When You Come Back To Me Again | -0 |
| GARTH BROOKS | WHEN YOU COME BACK TO ME AGAIN | 95-4 |
| Garth Brooks | Wild As The Wind | -0 |
| Garth Brooks | Wild Horses | -0 |
| GARTH BROOKS | WILD HORSES | 333-1 |
| Garth Brooks | Wolves | -0 |
| GARTH BROOKS | WOLVES | 101-17 |
| Garth Brooks | Wrapped Up In You | -0 |
| GARTH BROOKS | WRAPPED UP IN YOU | 474-1 |
| Garth Brooks | You Move Me | -0 |
| GARTH BROOKS | YOU MOVE ME | 70-11 |
| GARTH BROOKS as CHRIS GAINES | IT DON'T MATTER TO THE SUN | 101-2 |
| GARTH BROOKS as CHRIS GAINES | LOST IN YOU | 73-4 |
| Gary Allan | Her Man | -0 |
| Gary Allan | It Would Be You | -0 |
| GARY ALLAN | LIVING IN A HOUSE FULL OF LOVE | 935-24 |
| GARY ALLAN | LOVIN' YOU AGAINST MY WILL | 109-13 |
| Gary Allan | Man Of Me | -0 |
| Gary Allan | Man To Man | -0 |
| GARY ALLAN | MAN TO MAN | 386-3 |
| Gary Allan | Right Where I Need To Be | -0 |
| GARY ALLAN | RIGHT WHERE I NEED TO BE | 268-11 |
| Gary Allan | Smoke Rings In The Dark | -0 |
| GARY ALLAN | SMOKE RINGS IN THE DARK | 107-9 |
| Gary Allan | The One | -0 |
| GARY ALLAN | THE ONE | 378-7 |
| GARY BALLARD | WHEN I COME BACK (I WANNA BE A DOG) | 65-15 |
| Gary Lee & Showdown | Rodeo Song | -0 |
| GARY LEE & SHOWDOWN | RODEO SONG | 62-5 |
| Gary Lewis & The Playboys | Count Me In | -0 |
| Gary Lewis & The Playboys | Everybody Loves A Clown | -0 |
| Gary Lewis & The Playboys | Save Your Heart For Me | -0 |
| Gary Lewis & The Playboys | She's Just My Style | -0 |
| Gary Lewis & The Playboys | Sure Gonna Miss Her | -0 |
| GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING | 33-2 |
| Gary Moore | Still Got The Blues | -0 |
| Gary Moore | The Sky Is Crying | -0 |
| GARY MOORE | THE SKY IS CRYING | 546-10 |
| GARY MORRIS | BABY BYE BYE | 280-11 |
| Gary Morris | I'll Never Stop Loving You | -0 |
| GARY MORRIS | I'LL NEVER STOP LOVING YOU | 48-9 |
| Gary Morris | The Wind Beneath My Wings | -0 |
| Gary Nichols | Unbroken Ground | 561 |
| Gary Puckett & The Union Gap | Don't Give In To Him | -0 |
| Gary Puckett & The Union Gap | Lady Will Power | 62384 |
| Gary Puckett & The Union Gap | Lady Willpower | -0 |
| Gary Puckett & The Union Gap | Over You | -0 |
| Gary Puckett & The Union Gap | This Girl Is Now A Woman | -0 |
| Gary Puckett & The Union Gap | Woman Woman | -0 |
| Gary Puckett & The Union Gap | Young Girl | -0 |
| Gary Puckett & The Union Gap | Young Girl | 61978 |
| GARY PUCKETT & UNION GAP | WOMAN, WOMAN | 52-12 |
| GARY PUCKETT & UNION GAP | YOUNG GIRL | 294-12 |
| Gary Stewart | Drinkin Thing | -0 |
| GARY STEWART | DRINKIN' THING | 47-5 |
| GARY STEWART | QUITS | 932-11 |
| GARY US BONDS | QUARTER TO THREE | 42-10 |
| Gary Wright | Dream Weaver | -0 |
| GARY WRIGHT | DREAM WEAVER | 189-10 |
| Gary Wright | Love Is Alive | -0 |
| GARY WRIGHT | LOVE IS ALIVE | 291-4 |
| Gary, Lee & Showdown | Rodeo Song | 1387 |
| Gary, Lee & Showdown | Rodeo Song | 3777 |
| Garza, David Lee | Ya Me Canse | 12412 |
| Gately, Stephen | I Believe | 63059 |
| Gately, Stephen | New Beginning | 62966 |
| Gates, David | Love Is Always Seventeen | 24207 |
| Gates, David | Save The Last Dance For Me | 22150 |
| Gates, Gareth | Anyone Of Us (Stupid Mistake) | 43196 |
| Gates, Gareth | Anyone Of Us (Stupid Mistake) | 43528 |
| Gates, Gareth | Flying Without Wings | 63763 |
| Gates, Gareth | Mack The Knife | 43016 |
| Gates, Gareth | Oh Look At Me Now | 43024 |
| Gates, Gareth | Say It Isnt So | 63359 |
| Gates, Gareth | Sunshine | 43362 |
| Gates, Gareth | Sunshine | 43694 |
| Gates, Gareth | Sunshine | 63306 |
| Gates, Gareth | Suspicious Minds | 43234 |
| Gates, Gareth | Suspicious Minds | 43566 |
| Gates, Gareth | Unchained Melody | 43157 |
| Gates, Gareth | Unchained Melody | 43489 |
| Gates, Gareth | Unchained Melody | 63762 |
| Gates, Gareth | What My Heart Wants To Say | 43275 |
| Gates, Gareth | What My Heart Wants To Say | 43607 |
| Gates, Gareth | What My Heart Wants To Say | 63180 |
| Gates, Gareth & Kumars | Spirit In The Sky | 43303 |
| Gates, Gareth & Kumars | Spirit In The Sky | 43635 |
| Gatica, Lucho | Historia De Un Amor | 13307 |
| Gatica, Lucho | Historia De Un Amor | 33481 |
| Gatica, Lucho | Sabor A Nada | 33634 |
| Gatica, Lucho | Solamente Una Vez | 33480 |
| GATLIN BROTHERS | HOUSTON | 238-16 |
| Gatlin, Larry | All The Gold In California | 4308 |
| Gatlin, Larry | Houston Means I'm One Day Closer To You | 5073 |
| Gatlin, Larry | I Heard The Bells On Christmas Day | 37751 |
| Gatlin, Larry | I've Done Enough Dyin' Today | 4316 |
| Gatlin, Larry | I've Done Enough Dyin' Today | 37224 |
| Gatlin, Larry | Statues Without Hearts | 1857 |
| Gatlin, Larry & Gatlin Brothers | All The Gold In California | 59073 |
| Gatlin, Larry & The Gatlin Brothers | All The Gold In California | 16396 |
| Gatlin, Larry & The Gatlin Brothers | All The Gold In California | 18491 |
| Gatlin, Larry & The Gatlin Brothers | All The Gold In California | 25828 |
| Gatlin, Larry & The Gatlin Brothers | Broken Lady | 19187 |
| Gatlin, Larry & The Gatlin Brothers | Houston | 18648 |
| Gatlin, Larry & The Gatlin Brothers | Houston | 25927 |
| Gatlin, Larry & The Gatlin Brothers | Take Me To Your Lovin' Place | 24349 |
| Gattis, Keith | Little Drops Of My Heart | 23299 |
| Gattis, Keith | Real Deal | 24007 |
| Gay Dad | To Earth With Love | 62806 |
| Gaye & Terrell | Ain't Nothing Like The Real Thing | 15191 |
| Gaye & Terrell | Your Precious Love | 16001 |
| Gaye & Weston | It Takes Two | 61486 |
| Gaye, Marvin | Ain't That Pecular | 39759 |
| Gaye, Marvin | Ain't That Peculiar | 8181 |
| Gaye, Marvin | Can I Get A Witness | 19470 |
| Gaye, Marvin | Got To Give It Up | 3274 |
| Gaye, Marvin | Got To Give It Up | 5958 |
| Gaye, Marvin | Got To Give It Up | 13936 |
| Gaye, Marvin | Heard It Through The Grapevine | 61481 |
| Gaye, Marvin | How Sweet It Is (To Be Loved By You) | 3236 |
| Gaye, Marvin | How Sweet It Is (To Be Loved By You) | 3509 |
| Gaye, Marvin | How Sweet It Is (To Be Loved By You) | 7129 |
| Gaye, Marvin | How Sweet It Is (To Be Loved By You) | 19454 |
| Gaye, Marvin | How Sweet It Is (To Be Loved By You) | 63858 |
| Gaye, Marvin | I Heard It Through The Grapevine | 395 |
| Gaye, Marvin | I Heard It Through The Grapevine | 3238 |
| Gaye, Marvin | I Heard It Through The Grapevine | 3512 |
| Gaye, Marvin | I Heard It Through The Grapevine | 3625 |
| Gaye, Marvin | I Heard It Through The Grapevine | 7144 |
| Gaye, Marvin | I Heard It Through The Grapevine | 14061 |
| Gaye, Marvin | I Heard It Through The Grapevine | 15532 |
| Gaye, Marvin | I Heard It Through The Grapevine | 39757 |
| Gaye, Marvin | I Heard It Through The Grapevine | 44184 |
| Gaye, Marvin | I Heard It Through The Grapevine | 44509 |
| Gaye, Marvin | I Heard It Through The Grapevine | 48113 |
| Gaye, Marvin | I Heard It Through The Grapevine | 51198 |
| Gaye, Marvin | I Heard It Through The Grapevine | 52621 |
| Gaye, Marvin | I Heard It Through The Grapevine | 58744 |
| Gaye, Marvin | I Heard It Through The Grapevine | 63855 |
| Gaye, Marvin | I'll Be Doggone | 8357 |
| Gaye, Marvin | I'll Be Doggone | 19483 |
| Gaye, Marvin | I'll Be Doggone | 39761 |
| Gaye, Marvin | Inner City Blues | 8106 |
| Gaye, Marvin | Let's Get It On | 2777 |
| Gaye, Marvin | Let's Get It On | 3273 |
| Gaye, Marvin | Let's Get It On | 7410 |
| Gaye, Marvin | Let's Get It On | 19484 |
| Gaye, Marvin | Let's Get It On | 40347 |
| Gaye, Marvin | Let's Get It On | 44508 |
| Gaye, Marvin | Let's Get It On | 48379 |
| Gaye, Marvin | Let's Get It On | 57936 |
| Gaye, Marvin | Let's Get It On | 63863 |
| Gaye, Marvin | Mercy Mercy Me | 8071 |
| Gaye, Marvin | Mercy Mercy Me | 39762 |
| Gaye, Marvin | Mercy Mercy Me | 44825 |
| Gaye, Marvin | Mercy Mercy Me | 51392 |
| Gaye, Marvin | Mercy Mercy Me (The Ecology) | 3239 |
| Gaye, Marvin | Mercy Mercy Me (The Ecology) | 49182 |
| Gaye, Marvin | Mercy Mercy Me The Ecology | 48169 |
| Gaye, Marvin | Pride & Joy | 15990 |
| Gaye, Marvin | Pride And Joy | 39763 |
| Gaye, Marvin | Sexual (Healing) | 62463 |
| gaye, marvin | sexual healing | 6153 |
| Gaye, Marvin | Sexual Healing | 7527 |
| Gaye, Marvin | Sexual Healing | 17779 |
| Gaye, Marvin | Sexual Healing | 31160 |
| Gaye, Marvin | Sexual Healing | 31175 |
| Gaye, Marvin | Sexual Healing | 39760 |
| Gaye, Marvin | Sexual Healing | 40592 |
| Gaye, Marvin | Sexual Healing | 48615 |
| Gaye, Marvin | Sexual Healing | 55246 |
| Gaye, Marvin | That's The Way Love Is | 39764 |
| Gaye, Marvin | Too Busy Thinking About My Baby | 8269 |
| Gaye, Marvin | Too Busy Thinking About My Baby | 39765 |
| Gaye, Marvin | Too Busy Thinking About My Baby | 42361 |
| Gaye, Marvin | Too Busy Thinking About My Baby | 62299 |
| Gaye, Marvin | What's Goin' On | 4114 |
| Gaye, Marvin | What's Goin' On | 7528 |
| Gaye, Marvin | What's Goin' On | 15999 |
| Gaye, Marvin | What's Goin' On | 23550 |
| Gaye, Marvin | What's Goin' On | 58845 |
| Gaye, Marvin | What's Going On | 3258 |
| Gaye, Marvin | What's Going On | 39758 |
| Gaye, Marvin & Kim Weston | It Takes Two | 5719 |
| Gaye, Marvin & Kim Weston | It Takes Two | 10083 |
| Gaye, Marvin & Kim Weston | It Takes Two | 14073 |
| Gaye, Marvin & Kim Weston | It Takes Two | 39767 |
| Gaye, Marvin & Ross, Diana | You're A Special Part Of Me | 8582 |
| Gaye, Marvin & Tammi Terrell | Ain't No Mountain High Enough | 654 |
| Gaye, Marvin & Tammi Terrell | Ain't No Mountain High Enough | 3225 |
| Gaye, Marvin & Tammi Terrell | Ain't No Mountain High Enough | 5722 |
| Gaye, Marvin & Tammi Terrell | Ain't No Mountain High Enough | 52616 |
| Gaye, Marvin & Tammi Terrell | Ain't Nothin' Like The Real Thing | 6127 |
| Gaye, Marvin & Tammi Terrell | Ain't Nothin' Like The Real Thing | 39768 |
| Gaye, Marvin & Tammi Terrell | Ain't Nothing Like The Real Thing | 5720 |
| Gaye, Marvin & Tammi Terrell | Ain't Nothing Like The Real Thing | 10089 |
| Gaye, Marvin & Tammi Terrell | Ain't Nothing Like The Real Thing | 19476 |
| Gaye, Marvin & Tammi Terrell | You're All I Need To Get By | 5726 |
| Gaye, Marvin & Tammi Terrell | You're All I Need To Get By | 39769 |
| Gaye, Marvin & Tammi Terrell | Your Precious Love | 5730 |
| Gaye, Marvin & Tammi Terrell | Your Precious Love | 39766 |
| Gaye, Marvin & Tammy Terrell | Ain't No Mountain High Enough | 47581 |
| Gaye, Marvin & Tammy Terrell | Ain't Nothing Like The Real Thing | 47591 |
| Gaye, Marvin & Tammy Terrell | It Takes Two | 47585 |
| Gaye, Marvin & Terrell, Tammi | Ain't No Mountain High Enough | 7028 |
| Gaye, Marvin & Terrell, Tammi | You're All I Need To Get By | 8215 |
| Gaye, Marvin & Weston, Kim | It Takes Two | 8415 |
| Gaye, Marvin & Weston, Kim | It Takes Two | 63864 |
| GAYLA PEEVEY | I WANT A HIPPOPOTAMUS FOR CHRIS | 642-7 |
| Gayle, Crystal | Blue Side, The | 3020 |
