| Title | Artist | Song # |
| H - Busta Rhymes, Will I Am & Kelis | I Love My B | 11229 |
| H - Busta Rhymes, Will I Am & Kelis - Vo | I Love My B | 11238 |
| Ha Ha Said The Clown | Manfred Mann | -0 |
| Hablame De Frente | Gabriel, Ana | 52171 |
| Hablame De Frente | Latin - Gabriel, Ana | -0 |
| Hablame Del Mar Marinero | Marisol | 33591 |
| Hacer El Amor Con Otro | Alejandra Guzman | 32788 |
| Hacer El Amor Con Otro | Guzman, Alejandra | 13301 |
| Hacer El Amor Con Otro | Guzman, Alejandra | 13317 |
| Hacer El Amor Con Otro | Guzman, Alejandra | 33540 |
| Hacer El Amor Con Otro | Guzman, Alejandro | 622 |
| Had A Dream For The Heart | Judds | 58325 |
| HAIL HAIL | PEARL JAM | 466-11 |
| Hail! Hail! The Gang's All Here | Kaufman, Irving | 4878 |
| Hail! Hail! The Gang's All Here | Standard | 40698 |
| Hailie's Song | Eminem | 3715 |
| Hair | Cowsills | -0 |
| Hair | Cowsills | 2750 |
| Hair | Cowsills | 3501 |
| Hair | Cowsills | 47322 |
| HAIR | COWSILLS, THE | 2015-4 |
| Hair | Cowsills, The | 8144 |
| Hair | Cowsills, The | 9135 |
| Hair | Hair | 29415 |
| Hair | Showtunes - Hair | -0 |
| Hair Of The Dog | Nazareth | -0 |
| hair of the dog | nazareth | 6460 |
| Hair Of The Dog | Nazareth | 30783 |
| Hair Of The Dog | Nazareth | 41858 |
| haircut song | stevens, ray | 39376 |
| HAIRCUT SONG, THE | RAY STEVENS | 570-18 |
| Haircut Song, The | Stevens, Ray | 29511 |
| Haitian Divorce | Steely Dan | 14815 |
| Hakuna Matata | Lion King | 6959 |
| Haley | Needtobreathe | 10211 |
| Half A Heart Tatto | Hanson, Jennifer | 50182 |
| Half A Heart Tattoo | Hanson, Jennifer | 907 |
| Half A Heart Tattoo | Hanson, Jennifer | 1699 |
| Half A Heart Tattoo | Hanson, Jennifer | 38594 |
| Half A Heart Tattoo | Hanson, Jennifer | 57259 |
| Half A Heart Tattoo | Hanson, Jennifer | 60859 |
| Half A Man | Anthony Smith | -0 |
| Half A Man | Smith, Anthony | 1667 |
| Half A Man | Smith, Anthony | 4191 |
| Half A Man | Smith, Anthony | 38566 |
| Half A Man | Smith, Anthony | 51641 |
| Half A Man | Smith, Anthony | 53272 |
| Half A Man | Smith, Anthony | 60777 |
| Half A Man | Smith, Anthony | 843 |
| Half A Moment | Brightman, Sarah | 6865 |
| Half As Much | Cline, Patsy | 1092 |
| Half As Much | Cline, Patsy | 31940 |
| Half As Much | Cline, Patsy | 39565 |
| Half As Much | Williams, Hank | 31715 |
| Half As Much | Williams, Hank Sr. | 2962 |
| Half As Nice, (If Paradise Is) | Amen Corner | 34523 |
| Half Breed | Cher | -0 |
| Half Breed | Cher | 45639 |
| Half Breed | Cher | 65473 |
| Half Crazy | Musiq Soulchild | 3322 |
| Half Enough | Lorrie Morgan | -0 |
| Half Enough | Morgan, Lorrie | 15409 |
| Half Enough | Morgan, Lorrie | 31774 |
| Half Enough | Morgan, Lorrie | 52152 |
| Half Heaven Half Heartache | Gene Pitney | -0 |
| Half Heaven Half Heartache | Pitney, Gene | 23290 |
| Half Light | Athlete | 34447 |
| Half Of Everything | Chesnutt, Mark | 23133 |
| Half Of My Mistakes | Foster, Radney | 17155 |
| Half The Man | Black, Clint | 2814 |
| Half The Man | Black, Clint | 37344 |
| Half The Moon | Tucker, Tanya | 23819 |
| Half The Way | Gayle, Crystal | 3015 |
| Half The Way | Gayle, Crystal | 5053 |
| Half The Way | Gayle, Crystal | 29117 |
| Half The World Away | Oasis | 63809 |
| Half Way Down | Loveless, Patty | 31785 |
| Half Way Up | Black, Clint | 2815 |
| Half Way Up | Black, Clint | 37348 |
| Half Way Up | Black, Clint | 41187 |
| Half Way Up | Black, Clint | 48820 |
| Half Way Up | Clint Black | -0 |
| HALF-BREED | CHER | 39-3 |
| Half-Breed | Cher | 7965 |
| Half-Breed | Cher | 57989 |
| Half_A_Heart_Tattoo | Hanson,_Jennifer | 32080 |
| Halfcrazy | Musiq | -0 |
| Halfcrazy | Musiq | 5896 |
| Halfcrazy | Musiq | 36475 |
| Halfcrazy | Musiq | 48348 |
| Halfcrazy | Musiq | 56212 |
| Halfway Around The World | A Teens | 63129 |
| Halfway Down | Loveless, Patty | 2711 |
| Halfway Down | Loveless, Patty | 16500 |
| Halfway Down | Loveless, Patty | 22379 |
| Halfway Down | Loveless, Patty | 37499 |
| Halfway Down | Loveless, Patty | 59602 |
| Halfway Down | Patty Loveless | -0 |
| Halfway Home Cafe | Skaggs, Ricky | 20280 |
| Halfway Home Café | Skaggs, Ricky | 38420 |
| Halfway Home Café | Skaggs, Ricky | 60700 |
| Halfway To Paradise | Billie Fury | -0 |
| Halfway To Paradise | Fury, Billy | 34560 |
| Halfway To Paradise | Fury, Billy | 45482 |
| Halfway To Paradise | Fury, Billy | 61767 |
| Halfway To Paradise | Vinton, Bobby | 54826 |
| Halfway_To_Paradise | Fury,_Billy | 34020 |
| Halleluja I Love Her So | Ray Charles | -0 |
| Hallelujah | Gayle, Crystal | 37753 |
| Hallelujah | Happy Mondays | 63962 |
| Hallelujah | Wainwright, Rufus | 57376 |
| Hallelujah | Wainwright, Rufus | 64942 |
| Hallelujah I Love Her So | Charles, Ray | 54772 |
| Halleluya | Jewish Favorites | 22074 |
| Halliwell, Geri | Look At Me | 10186 |
| Halliwell, Geri Wvocal | Look At Me (Original Artist) | 10194 |
| Halloween Sound Effects (15) | Twilight Zone, The | 27742 |
| Hammer To Fall | Queen | -0 |
| Hanalei Moon | Hawaiian | 14452 |
| Hand Bags And Glad Rags | Stereophonics | 43142 |
| Hand Bags And Glad Rags | Stereophonics | 43474 |
| Hand In My Pocket | Morissette, Alanis | 10524 |
| Hand In My Pocket | Morissette, Alanis | 13603 |
| Hand In My Pocket | Morissette, Alanis | 45079 |
| Hand In My Pocket | Morissette, Alanis | 53397 |
| Hand In My Pocket | Morissette, Alanis | 65008 |
| Hand In Pocket | Alanis Morissette | -0 |
| Hand Jive | Johnny Otis Show, The | 5311 |
| Hand Jive | Otis, Johnny | 52357 |
| Hand Me Down | Matchbox 20 | 3909 |
| Hand Me Down Heartache | King, Jill | 57184 |
| Hand Me Down World | Guess Who | -0 |
| HAND ME DOWN WORLD | GUESS WHO | 924-20 |
| Hand Me Down World | Guess Who, The | 27568 |
| Hand Of Fate | Sons Of The Desert | -0 |
| Hand Of Fate | Sons Of The Desert | 41302 |
| Hand Of Fate | Sons Of The Desert | 59971 |
| Hand On My Shoulder | Patti, Sandi | -0 |
| Hand On My Shoulder | Patti, Sandi | 52488 |
| Hand On Your Heart | Minogue, Kylie | 34281 |
| Hand On Your Heart | Minogue, Kylie | 63596 |
| Hand Prints On The Wall | Rogers, Kenny | 60894 |
| HANDFUL OF WATER | CHALEE TENNISON | 107-13 |
| Handful Of Water | Tennison, Chalee | 27884 |
| Handful Of Water | Tennison, Chalee | 37676 |
| Handle With Care | Traveling Wilbury's | 9594 |
| Handle With Care | Traveling Wilbury's | 35268 |
| Handprints On The Wall | Rogers, Kenny | 943 |
| Hands | Jewel | -0 |
| HANDS | JEWEL | 838-7 |
| Hands | Jewel | 2557 |
| Hands | Jewel | 8975 |
| Hands | Jewel | 17475 |
| Hands | Jewel | 18938 |
| Hands | Jewel | 19510 |
| Hands | Jewel | 26974 |
| Hands | Jewel | 34139 |
| Hands | Jewel | 53945 |
| Hands | Jewel | 65407 |
| Hands Clean | Alanis Morissette | -0 |
| Hands Clean | Morisette, Alanis | 49645 |
| Hands Clean | Morissette, Alanis | 51703 |
| Hands Clean | Morissette, Alanis | 60957 |
| Hands Clean | Morissette, Alanis | 65313 |
| Hands Clean | Morrisette, Alanis | 3087 |
| Hands Down | Dashboard Confessional | 1283 |
| Hands Down | Dashboard Confessional | 57300 |
| Hands Of A Working Man | Herndon, Ty | 27091 |
| Hands Of A Working Man | Herndon, Ty | 37453 |
| Hands Of A Working Man | Herndon, Ty | 41460 |
| Hands Of A Working Man | TY Herndon | -0 |
| HANDS OF A WORKING MAN | TY HERNDON | 151-9 |
| Hands Off The Wheel | Oleander | -0 |
| Hands Off The Wheel | Oleander | 53851 |
| Hands On The Bible | Local H | 3910 |
| Hands Open | Snow Patrol | 615 |
| Hands Open | Snow Patrol | 11177 |
| Hands Open | Snow Patrol Wvocal | 11186 |
| Hands That Built America | U2 | 3898 |
| Hands That Built America | U2 | 43286 |
| Hands That Built America | U2 | 43618 |
| Hands That Built America | U2 | 63207 |
| Hands To Heaven | Breathe | -0 |
| HANDS TO HEAVEN | BREATHE | 451-10 |
| Hands To Heaven | Breathe | 27257 |
| Hands Up | Banks & 50 Cent | 17129 |
| Hands Up | Banks, Lloyd Feat. Jay-Z | 6914 |
| Hands Up | Ottawan | 61632 |
| Hands Up | Ottowan | 64209 |
| Hands Up | Standard | -0 |
| Hands Up | Standard-Traditional | 15054 |
| Hands Up | Tlc | 36623 |
| Hands Up | Tlc | 32122 |
| HANDY MAN | JAMES TAYLOR | 822-12 |
| Handy Man | Jimmy Jones | -0 |
| HANDY MAN | JIMMY JONES | 575-11 |
| Handy Man | Jones, Jimmy | 25901 |
| Handy Man | Taylor, James | 5966 |
| Handy Man | Taylor, James | 7502 |
| Handy Man | Taylor, James | 46192 |
| Handy Man | Taylor, James | 57542 |
| Handy Man | Taylor, James | 57691 |
| Handyman | Jones, Jimmy | 61841 |
| Handyman | Taylor, James | -0 |
| Handyman | Taylor, James | 15474 |
| Handyman | Taylor, James | 42193 |
| Hang In There Superman | Ketchum, Hal | 23929 |
| Hang My Tears Out To Dry | Frank Sinatra | -0 |
| Hang On | Smash Mouth | 1139 |
| Hang On | Smash Mouth | 57505 |
| Hang On In There Baby | Bristol, Johnny | 31343 |
| Hang On Sloopy | McCoys | -0 |
| Hang On Sloopy | Mccoys | 3502 |
| Hang On Sloopy | McCoys | 15074 |
| Hang On Sloopy | Mccoys | 40745 |
| Hang On Sloopy | Mccoys | 44073 |
| Hang On Sloopy | Mccoys | 50403 |
| Hang On Sloopy | Mccoys | 50581 |
| Hang On Sloopy | Mccoys | 51096 |
| Hang On Sloopy | Mccoys | 57948 |
| Hang On Sloopy | Mccoys | 62350 |
| Hang On Sloopy | Mccoys, The | 8180 |
| Hang On Sloopy | McCoys, The | 10139 |
| Hang On Sloopy | McCoys, The | 11930 |
| hang on sloopy | mccoys, the | 14969 |
| HANG ON TO YOUR HEART | EXILE | 304-6 |
| Hang On To Your Love | Sade | -0 |
| Hang On To Your Love | Sade | 28567 |
| Hang On To Your Love | Sade | 41924 |
| Hang Onto This | Days Of The New | -0 |
| Hang Onto Your Heart | Exile | -0 |
| Hang Onto Your Heart | Exile | 7450 |
| Hang Onto Your Heart | Exile | 26395 |
| Hangin' Around | Counting Crows | 54085 |
| Hangin' Around | Whites | 19267 |
| Hangin' Around | Whites | 37084 |
| Hangin' In | Tanya Tucker | -0 |
| HANGIN' IN | TANYA TUCKER | 292-6 |
| Hangin' In | Tucker, Tanya | 2597 |
| Hangin' In | Tucker, Tanya | 15926 |
| Hangin' In | Tucker, Tanya | 22207 |
| Hangin' In | Tucker, Tanya | 31892 |
| Hangin' In | Tucker, Tanya | 37522 |
| Hangin' In | Tucker, Tanya | 59378 |
| Hangin' In & Hangin' On | Mcbride & The Ride | 21995 |
| Hangin' In And Hangin' On | Ball, David | 24116 |
| Hangin' On | Mccready, Rich | 23159 |
| Hangin' On | Rich McCready | -0 |
| Hangin' On A String | Loose Ends | 13920 |
| Hangin' On A String | Loose Ends | 62197 |
| HANGINAROUND | COUNTING CROWS | 128-4 |
| Hanginaround | Counting Crows | 28196 |
| Hanging Around | Counting Crows | -0 |
| Hanging By A Moment | Lifehouse | -0 |
| HANGING BY A MOMENT | LIFEHOUSE | 364-15 |
| Hanging By A Moment | Lifehouse | 4108 |
| Hanging By A Moment | Lifehouse | 4662 |
| Hanging By A Moment | Lifehouse | 20129 |
| Hanging By A Moment | Lifehouse | 20162 |
| Hanging By A Moment | Lifehouse | 29377 |
| Hanging By A Moment | Lifehouse | 30605 |
| Hanging By A Moment | Lifehouse | 36321 |
| Hanging By A Moment | Lifehouse | 55748 |
| Hanging By A Moment | Lifehouse | 65283 |
| Hanging By A Moment | Lifhouse | 1906 |
| Hanging On | Kimball, Cheyenne | PHM0609-6 |
| Hanging On | Kimball, Cheyenne | 605 |
| Hanging On | Kimball, Cheyenne | 17167 |
| Hanging On | Kimball, Cheyenne | 19292 |
| Hanging On | Kimball, Cheyenne W-Vocal | 19301 |
| Hanging On | Kimball, Cheyenne w/Vocal | PHM0609-15 |
| Hanging On The Telephone | Blondie | -0 |
| HANGING ON THE TELEPHONE | BLONDIE | 931-17 |
| Hanging On The Telephone | Blondie | 28522 |
| Hanging On The Telephone | Blondie | 46312 |
| Hanging Tough | New Kids On The Block | -0 |
| Hanging Tough | New Kids On The Block | 7703 |
| Hanging Tough | New Kids On The Block | 54543 |
| Hanging_On_The_Telephone | Blondie | 34059 |
| Hank Williams Junior Junior | Coe, David Allen | 3228 |
| Hank Williams You Wrote My Life | Bandy, Moe | 25672 |
| Hanky Panky | James, Tommy & Shondells, The | 8163 |
| Hanky Panky | James, Tommy & The Shondells | 9166 |
| hanky panky | james, tommy & the shondells | 14971 |
| Hanky Panky | James, Tommy & The Shondells | 15076 |
| Hanky Panky | James, Tommy & The Shondells | 27925 |
| Hanky Panky | James, Tommy & The Shondells | 40784 |
| Hanky Panky | James, Tommy & The Shondells | 47620 |
| Hanky Panky | James, Tommy & The Shondells | 51136 |
| Hanky Panky | James, Tommy & The Shondells | 52349 |
| Hanky Panky | Madonna | -0 |
| HANKY PANKY | MADONNA | 707-1 |
| Hanky Panky | Madonna | 15115 |
| Hanky Panky | Madonna | 24456 |
| Hanky Panky | Madonna | 35810 |
| Hanky Panky | Madonna | 59189 |
| Hanky Panky | Tommy James | -0 |
| HANKY PANKY | TOMMY JAMES & THE SHONDELLS | 2017-5 |
| Hannah Jane | Hootie & The Blowfish | -0 |
| HANNAH JANE | HOOTIE & THE BLOWFISH | 213-3 |
| Hannah Jane | Hootie & The Blowfish | 18259 |
| Hannah Jane | Hootie & The Blowfish | 23265 |
| Hannah Jane | Hootie & The Blowfish | 24699 |
| Hanukah Medley | Jewish Favorites | 22075 |
| Happening | Supremes | 40820 |
| Happening | Supremes | 42284 |
| Happening, The | Supremes, The | 8267 |
| Happening, The | Supremes, The | 39655 |
| Happiest Girl In The Whole USA | Donna Fargo | -0 |
| HAPPIEST GIRL IN THE WHOLE USA | DONNA FARGO | 24-15 |
| Happiest Girl In The Whole Usa | Fargo, Donna | 2041 |
| Happiest Girl In The Whole Usa | Fargo, Donna | 38661 |
| Happiest Girl In The Whole Usa | Fargo, Donna | 48152 |
| Happiest Girl In The Whole Usa | Fargo, Donna | 58698 |
| Happiest Girl In The Whole Usa, The | Fargo, Donna | 1146 |
| Happiest Girl In The Whole Usa, The | Fargo, Donna | 3410 |
| Happiest Girl In The Whole Usa, The | Fargo, Donna | 8042 |
| Happiest Girl In The Whole Usa, The | Fargo, Donna | 9339 |
| Happiest Girl In The Whole Usa, The | Fargo, Donna | 18552 |
| Happiness | Dood, Ken | 64593 |
| Happiness | Orson | 17198 |
| Happiness | Williams, Vanessa | 25375 |
| Happiness Is A Warm Gun | Beatles | -0 |
| Happiness Is A Warm Gun | Beatles | 41912 |
| Happy | Ashanti | -0 |
| HAPPY | ASHANTI | 807-13 |
| Happy | Ashanti | 5821 |
| Happy | Ashanti | 36472 |
| Happy | Ashanti | 48301 |
| Happy | Ashanti | 51739 |
| Happy | Ashanti | 56112 |
| Happy | Ashanti | 56579 |
| Happy | Ashanti | 60999 |
| Happy | Ashanti | 65353 |
| Happy | Ashanti & Ja Rule | 3791 |
| happy | mudvayne | 6492 |
| Happy | Rolling Stones | -0 |
| Happy | Rolling Stones, The | 29533 |
| Happy | Saving Jane | PHM0608-7 |
| Happy | Saving Jane | 17165 |
| Happy | Saving Jane w/Vocal | PHM0608-16 |
| Happy | Sister Hazel | 26078 |
| Happy Anniversary | Hawaiian | 14461 |
| Happy Anniversary | Little River Band | -0 |
| HAPPY ANNIVERSARY | LITTLE RIVER BAND | 482-15 |
| Happy Anniversary | Little River Band, The | 22543 |
| Happy Birthday | Altered Images | 62545 |
| Happy Birthday | Standard | 40704 |
| Happy Birthday | Standard-Traditional | 18897 |
| HAPPY BIRTHDAY | TRADITIONAL | 28-10 |
| Happy Birthday | Traditional | 1928 |
| Happy Birthday | Traditional | 11773 |
| Happy Birthday | Traditional | 20826 |
| Happy Birthday | Traditional | 43894 |
| Happy Birthday | Wonder, Stevie | 46535 |
| Happy Birthday | Wonder, Stevie | 57620 |
| Happy Birthday | Wonder, Stevie | 57669 |
| Happy Birthday (Non-Vocal) | Standard-Traditional | 62876 |
| Happy Birthday (Vocal) | Standard-Traditional | 62875 |
| Happy Birthday Baby | Christie, Tony | 35815 |
| Happy Birthday Darlin' | Twitty, Conway | 2983 |
| Happy Birthday Darlin' | Twitty, Conway | 59072 |
| Happy Birthday Darling | Conway Twitty | -0 |
| HAPPY BIRTHDAY DARLING | CONWAY TWITTY | 393-13 |
| Happy Birthday Darling | Twitty, Conway | 25028 |
| Happy Birthday Dear Heartache | Mandrell, Barbara | 25477 |
| Happy Birthday Sweet Sixteen | Diamond, Neil | -0 |
| Happy Birthday Sweet Sixteen | Neil Sedaka | -0 |
| HAPPY BIRTHDAY SWEET SIXTEEN | NEIL SEDAKA | 181-13 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 5373 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 7320 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 17614 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 34562 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 35459 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 42576 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 44908 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | 64489 |
| Happy Birthday To You | Standard | -0 |
| Happy Birthday To You | Standard | 7791 |
| Happy Birthday To You | Standard-Traditional | 9144 |
| Happy Birthday To You | Standard-Traditional | 58754 |
| Happy Birthday To You | Traditional | 12190 |
| Happy Birthday To You | Various | 54184 |
| Happy Birthday To You | Various | 65258 |
| HAPPY BIRTHDAY, SWEET SIXTEEN | NEIL DIAMOND | 577-9 |
| Happy Birthday, Sweet Sixteen | Sedaka, Neil | 27929 |
| Happy Birthday, Sweet Sixteen | Sedaka, Neil | 46914 |
| Happy Christmas | Christmas | 1244 |
| Happy Christmas | Lennon, John | 47673 |
| Happy Christmas War Is Over | Xmas - Lennon, John | -0 |
| Happy Christmas, War Is Over | Plastic Ono Band | 3750 |
| Happy Days | Pratt & Mcclain | 4854 |
| Happy Days | Tv Theme | 15453 |
| Happy Days | TV Theme | 20828 |
| Happy Days | TV Themes | -0 |
| HAPPY DAYS | TV THEMES | 61-21 |
| Happy Days | Tv Tunes | 21332 |
| Happy Days | Tv Tunes | 22841 |
| Happy Days Are Here Again | Standard | -0 |
| Happy Days Are Here Again | Standard | 40649 |
| HAPPY DAYS ARE HERE AGAIN | TRADITIONAL | 228-13 |
| Happy Ending | Presley, Elvis | 50223 |
| Happy Ever After | Brown, T. Graham | 27350 |
| Happy Ever After | T. Graham Brown | -0 |
| Happy Girl | Martina McBride | -0 |
| Happy Girl | Mcbride, Martina | 2388 |
| Happy Girl | Mcbride, Martina | 4763 |
| Happy Girl | Mcbride, Martina | 26424 |
| Happy Girl | Mcbride, Martina | 38831 |
| Happy Girl | Mcbride, Martina | 41375 |
| Happy Girl | Mcbride, Martina | 60051 |
| Happy Girl | Nielsen-Chapman, Beth | 25383 |
| Happy Happy Birthday Baby | Tune Weavers | -0 |
| Happy Happy Birthday Baby | Tune Weavers | 15049 |
| Happy Happy Birthday Baby | Tune Weavers | 47293 |
| Happy Happy Birthday Baby | Tune Weavers, The | 17003 |
| Happy Happy Birthday Baby | Tune Weavers, The | 23276 |
| Happy Holidays Holiday Season | Christmas | 1312 |
| Happy Holidays Y'all | Keen, Robert Earl | 38055 |
| Happy Hour | House Martins | 35777 |
| Happy Hour | House Martins | 64718 |
| Happy Hour | Housemartins | 34941 |
| Happy Jack | Who | -0 |
| HAPPY JACK | WHO | 1110-9 |
| Happy Jack | Who | 45578 |
| Happy Jack | Who, The | 8929 |
| HAPPY JUST TO DANCE WITH YOU | BEATLES | 491-8 |
| Happy Just To Dance With You | Beatles | 15877 |
| Happy Just To Dance With You | Beatles, The | 24847 |
| Happy New Year | Abba | 49666 |
| HAPPY NOW | NO DOUBT | 217-14 |
| Happy Now | No Doubt | 18342 |
| happy people | r kelly | 6569 |
| Happy People (Radio Version) | Kelly, R. | 57752 |
| Happy Pills | Candlebox | 27267 |
| Happy Song | Redding, Otis | 45565 |
| Happy Talk | Captain Sensible | -0 |
| HAPPY TALK | CAPTAIN SENSIBLE | 503-9 |
| Happy Talk | Captain Sensible | 18893 |
| Happy Talk | Captain Sensible | 64524 |
| Happy Together | Bardo, Sharie | -0 |
| Happy Together | Turtles | -0 |
| HAPPY TOGETHER | TURTLES | 476-7 |
| Happy Together | Turtles | 3503 |
| Happy Together | Turtles | 47321 |
| Happy Together | Turtles | 47996 |
| Happy Together | Turtles | 58814 |
| Happy Together | Turtles, The | 3594 |
| Happy Together | Turtles, The | 7767 |
| Happy Together | Turtles, The | 9014 |
| Happy Together | Turtles, The | 13986 |
| Happy Together | Turtles, The | 25437 |
| Happy Trails | Rogers, Roy | 38732 |
| Happy Trails | Rogers, Roy & Dale Evans | 9241 |
| Happy Trails | Rogers, Roy & Dale Evans | 21211 |
| Happy Trails | Rogers, Roy & Dale Evans | 21328 |
| Happy Trails | Rogers, Roy & Dale Evans | 22720 |
| Happy Trails | Rogers, Roy & Dale Evans | 22837 |
| Happy Trails | Rogers, Roy & Evans, Dale | 3369 |
| Happy Trails | Rogers, Roy & Evans, Dale | 8485 |
| Happy Trails | Roy Rogers & Dale Evans | -0 |
| Happy Trails | TV Themes | -0 |
| HAPPY TRAILS | TV THEMES | 61-17 |
| Happy With You | Cole, Samantha | -0 |
| Happy With You | Cole, Samantha | 25377 |
| Happy With You | Cole, Samantha | 53595 |
| Happy Xmas (War Is Over) | Christmas | 55214 |
| Happy Xmas (War Is Over) | Lennon, John | 34799 |
| Happy Xmas (War Is Over) | Lennon, John | 46890 |
| Happy Xmas (War Is Over) | Lennon, John & Yoko Ono | 22346 |
| Happy Xmas War Is Over | Xmas - Lennon, John | -0 |
| Happy Xmas( War Is Over) | Idols | 63372 |
| Happy_Days_Are_Here_Again | Standard | 4906 |
| Harbor Lights | Boz Scaggs | -0 |
| Harbor Lights | Bruce Hornsby | -0 |
| Harbor Lights | Dinah Washington | -0 |
| Harbor Lights | Dinah Washington | -0 |
| Harbor Lights | Hornsby, Bruce | 51929 |
| Harbor Lights | Platters | -0 |
| HARBOR LIGHTS | PLATTERS | 3055-5 |
| Harbor Lights | Platters | 42273 |
| Harbor Lights | Platters | 44524 |
| Harbor Lights | Platters | 46475 |
| Harbor Lights | Platters, The | 7169 |
| Harbor Lights | Scaggs, Boz | 9570 |
| Harbor Lights | Scaggs, Boz | 35244 |
| Harbor Lights | Standard Reminiscing | 20704 |
| Harbour Lights | Platters, The | 5339 |
| Hard Act To Follow | Brother Cane | -0 |
| Hard Act To Follow | Brother Cane | 52407 |
| Hard Call To Make | Harter, J. Michael | 38406 |
| Hard Call To Make | Harter, J. Michael | 60681 |
| Hard Candy Christmas | Christmas | 1213 |
| Hard Candy Christmas | Christmas | 55440 |
| Hard Candy Christmas | Christmas-Traditional | 15218 |
| Hard Candy Christmas | Dolly Parton | 22353 |
| Hard Candy Christmas | Xmas - Parton, Dolly | -0 |
| Hard Day's Night, A | Beatles | 2166 |
| Hard Day's Night, A | Beatles | 42875 |
| Hard Day's Night, A | Beatles | 44488 |
| Hard Day's Night, A | Beatles | 54212 |
| Hard Day's Night, A | Beatles | 58822 |
| Hard Day's Night, A | Beatles, The | 4045 |
| Hard Day's Night, A | Beatles, The | 7182 |
| Hard Day's Night, A | Beatles, The | 17882 |
| Hard Day's Night, A | Beatles, The | 24853 |
| Hard Day's Night, A | Beatles, The | 34606 |
| Hard Habit To Break | Chicago | -0 |
| HARD HABIT TO BREAK | CHICAGO | 120-16 |
| Hard Habit To Break | Chicago | 17689 |
| Hard Habit To Break | Chicago | 35486 |
| Hard Headed Woman | Cat Stevens | -0 |
| Hard Headed Woman | Elvis | -0 |
| HARD HEADED WOMAN | ELVIS | 467-1 |
| Hard Headed Woman | Presley, Elvis | 2869 |
| Hard Headed Woman | Presley, Elvis | 15195 |
| Hard Headed Woman | Presley, Elvis | 24787 |
| Hard Headed Woman | Presley, Elvis | 40376 |
| Hard Headed Woman | Presley, Elvis | 44714 |
| Hard Headed Woman | Presley, Elvis | 64269 |
| Hard Knocks (Roustabout) | Presley, Elvis | 49999 |
| HARD LIVIN' | KEITH WHITLEY | 932-10 |
| Hard Livin' | Whitley, Keith | 3153 |
| Hard Livin' | Whitley, Keith | 28628 |
| Hard Lovin Woman | Collie, Mark | 22101 |
| Hard Lovin' Woman | Chesnutt, Mark | 1437 |
| Hard Lovin' Woman | Collie, Mark | 16137 |
| Hard Lovin' Woman | Collie, Mark | 52570 |
| Hard Lovin' Woman | Collie, Mark | 59478 |
| Hard Lovin' Woman | Mark Collie | -0 |
| Hard Luck Woman | Brooks, Garth | 16386 |
| Hard Luck Woman | Brooks, Garth | 59382 |
| Hard Luck Woman | Garth Brooks | -0 |
| Hard Luck Woman | Kiss | -0 |
| HARD LUCK WOMAN | KISS | 343-10 |
| Hard Luck Woman | Kiss | 3767 |
| Hard Luck Woman | Kiss | 9458 |
| Hard Luck Woman | Kiss | 19801 |
| Hard Luck Woman | Kiss | 24643 |
| Hard Luck Woman | Kiss | 55554 |
| Hard Rock Bottom Of My Heart | Travis, Randy | 5114 |
| Hard Rock Bottom Of Your Heart | Randy Travis | -0 |
| HARD ROCK BOTTOM OF YOUR HEART | RANDY TRAVIS | 244-6 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 2404 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 8035 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 18728 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 31842 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 35368 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 39045 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 42024 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 43711 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | 52430 |
| Hard Times | Dalton, Lacy J. | 27604 |
| Hard To Be A Husband | Paisley, Brad & Chely Wright | -0 |
| Hard To Be A Husband Hard To Be A Wife | Paisley, Brad & Chely Wright | 60456 |
| HARD TO BE A HUSBAND, HARD TO BE A WIFE | DUET - BRAD PAISLEY & CHELY WRIGHT | 355-7 |
| Hard To Be A Husband, Hard To Be A Wife | Wright & Paisley | 1961 |
| Hard To Be Humble | Davis, Mac | 41855 |
| Hard To Be Humble | Mac Davis | -0 |
| Hard To Handle | Black Crowes | -0 |
