| Title | Artist | Song # |
| S Club Party | S Club 7 | 47738 |
| S Club Party | S Club 7 | 62938 |
| S##T On The Radio | Furtado, Nelly | 30581 |
| S' Wonderful | Stewart, Rod | 14717 |
| S. O. S. | Abba | 4545 |
| S.E.X. | Jennings, Lyfe | 17304 |
| S.E.X. | Jennings, Lyfe & Lala Brown | 17395 |
| S.E.X. | Jennings, Lyfe & Lala Brown wvocal | 17386 |
| S.E.X. | Jennings, Lyfe wvocal | 17313 |
| S.O.S. | Rihanna | 11399 |
| S.O.S. | Rihanna W-Vocal | 11480 |
| Sabbath Bloody Sabbath | Black Sabbath | -0 |
| Sabbath Bloody Sabbath | Black Sabbath | 6031 |
| Sabbath, Bloody Sabbath | Black Sabbath | 245 |
| Sabbath, Bloody Sabbath | Black Sabbath | 34969 |
| Sabor A Mi | Los Panchos | 13306 |
| Sabor A Mi | Los Panchos Y Eddie Gorme | 33479 |
| Sabor A Mi | Luis Miguel | 32626 |
| Sabor A Mi | Spanish | 16755 |
| Sabor A Miel | Paulina Rubio | 33101 |
| Sabor A Miel | Romo, Daniela | 33574 |
| Sabor A Nada | Gatica, Lucho | 33634 |
| Sacred Ground | McBride & The Ride | -0 |
| Sacred Ground | Mcbride & The Ride | 21113 |
| Sacred Ground | Mcbride & The Ride | 22622 |
| Sacred Heartafter You're Gone | One True Voice | 63196 |
| Sacred Hideaway | 4 Him | 41126 |
| Sacred Trust | One True Voice | 4146 |
| Sacred Trust | One True Voice | 43274 |
| Sacred Trust | One True Voice | 43606 |
| Sacred Trust | One True Voice | 63182 |
| Sacrifice | Elton John | -0 |
| SACRIFICE | ELTON JOHN | 348-6 |
| Sacrifice | Elton John | 21594 |
| Sacrifice | John, Elton | 13773 |
| Sacrifice | John, Elton | 18173 |
| Sacrifice | John, Elton | 47204 |
| Sacrifice | John, Elton | 61263 |
| Sacrifice | Trik Turner | -0 |
| Sacrifice | Turner, Trik | 53794 |
| sad but true | metallica | 6414 |
| Sad But True | Metallica | 57057 |
| Sad Cafe, The | Eagles, The | 34265 |
| Sad Caper | Hootie & The Blowfish | -0 |
| SAD CAPER | HOOTIE & THE BLOWFISH | 253-13 |
| Sad Caper | Hootie & The Blowfish | 24338 |
| Sad Eyes | Enrique Iglesias | -0 |
| SAD EYES | ENRIQUE IGLESIAS | 420-13 |
| Sad Eyes | Holmes, Rupert | 5982 |
| Sad Eyes | Iglesias, Enrique | 1717 |
| Sad Eyes | Iglesias, Enrique | 29160 |
| Sad Eyes | John, Robert | -0 |
| Sad Eyes | John, Robert | 7585 |
| Sad Eyes | John, Robert | 42663 |
| SAD EYES | ROBERT JOHN | 3082-6 |
| Sad Eyes | Robert John | 24764 |
| Sad Lisa | Stevens, Cat | 64973 |
| Sad Lookin' Moon | Alabama | -0 |
| Sad Lookin' Moon | Alabama | 25002 |
| Sad Lookin' Moon | Alabama | 41236 |
| Sad Lookin' Moon | Alabama | 48946 |
| Sad Lookin' Moon | Alabama | 59853 |
| Sad Movies | Sue Thompson | -0 |
| Sad Movies | Thompson, Sue | 25693 |
| Sad Movies (Make Me Cry) | Thompson, Sue | 5366 |
| Sad Songs | Elton John | -0 |
| Sad Songs | John, Elton | 14228 |
| Sad Songs | John,Elton | 14229 |
| Sad Songs (Say So Much) | Elton John | 21602 |
| Sad Songs Say So Much | John, Elton | 8948 |
| Sad Songs Say So Much | John, Elton | 18171 |
| Sad Songs Say So Much | John, Elton | 45175 |
| Sad Songs Say So Much | John, Elton | 55354 |
| Saddam Stomp | Garrett, Pat | 4453 |
| Saddest Song | Ataris | 1294 |
| Sadie Sadie | Funny Girl | 48674 |
| Safe & Sound | Crow, Sheryl | 3432 |
| Safe And Sound | Crow, Sheryl | 3344 |
| Safe In New York City | Ac-Dc | 29971 |
| SAFE IN NEW YORK CITY | AC/DC | 511-15 |
| Safe In The Arms Of Love | Martina McBride | -0 |
| Safe In The Arms Of Love | Mcbride, Martina | 2380 |
| Safe In The Arms Of Love | Mcbride, Martina | 22416 |
| Safe Place From The Storm | Bolton, Michael | 26412 |
| Safety Dance | Men Without Hats | -0 |
| Safety Dance | Men Without Hats | 15481 |
| Safety Dance | Men Without Hats | 48319 |
| Safety Dance | Men Without Hats | 61698 |
| Safety Dance, The | Men Without Hats | 26193 |
| Safety Dance, The | Men Without Hats | 29922 |
| Saga Begins | Yankovic, Weird Al | 117 |
| Saga Begins | Yankovic, Weird Al | 55639 |
| Saga Begins, The | Yankovic, Weird Al | 19886 |
| Saginaw Michigan | Frizzell, Lefty | 1128 |
| Saginaw Michigan | Frizzell, Lefty | 16624 |
| Saginaw Michigan | Lefty Frizzell | -0 |
| Saginaw, Michigan | Frizzell, Lefty | 4988 |
| Said I Loved You But I Lie | Michael Bolton | -0 |
| Said I Loved You, But I Lied | Bolton, Michael | 15557 |
| Said I Loved You, But I Lied | Michael Bolton | 21268 |
| Said I Loved You, But I Lied | Michael Bolton | 22777 |
| SAIL ON | COMMODORES | 526-11 |
| Sail On | Commodores | 54423 |
| Sail On | Richie, Lionel | 45126 |
| Sail On Sailor | Beach Boys | -0 |
| SAIL ON SAILOR | BEACH BOYS | 924-16 |
| Sail On Sailor | Beach Boys, The | 27515 |
| sail on sailor | beach boys, the | 31027 |
| Sailing | Christopher Cross | -0 |
| SAILING | CHRISTOPHER CROSS | 39-12 |
| Sailing | Cross, Christopher | 4142 |
| Sailing | Cross, Christopher | 7927 |
| Sailing | Cross, Christopher | 18378 |
| Sailing | Cross, Christopher | 40555 |
| Sailing | Cross, Christopher | 42733 |
| Sailing | Cross, Christopher | 57998 |
| Sailing | Rod Stewart | -0 |
| Sailing | Stewart, Rod | 19048 |
| Sailing | Stewart, Rod | 19180 |
| Sailing | Stewart, Rod | 54497 |
| Sailing | Stewart, Rod | 59283 |
| Sailing Away | Gospel | 1786 |
| Sailing On The Seven Seas | Omd | 62536 |
| Sailor | Clark, Petula | 34553 |
| Sailor | Clark, Petula | 62309 |
| SAINT JOE ON THE SCHOOL BUS | MARCY PLAYGROUND | 936-26 |
| Saint Joe On The School Bus | Marcy Playground | 26524 |
| Saint Patrick's Day | Irish | -0 |
| Saint Tropez | Martin, Ricky | 64500 |
| Saints & Angels | Evans, Sara | 56545 |
| Saints And Angels | Evans, Sara | 4777 |
| Saints And Angels | Evans, Sara | 30391 |
| Saints And Angels | Evans, Sara | 38260 |
| Saints And Angels | Evans, Sara | 49516 |
| Saints And Angels | Evans, Sara | 60522 |
| Saints And Angels | Sara Evans | -0 |
| Saints Are Coming | Green Day & U2 | 14522 |
| Saints Are Coming, The | U2 & Green Day | PHM0701-9 |
| Saints Are Coming, The | U2 & Green Day w/Vocal | PHM0701-18 |
| Salado | Aguilar, Pepe | 12776 |
| Sale Of The Century | Sleeper | 61942 |
| Sally - | Fields,_Gracie | 34481 |
| Sally Cinnamon | Stone Roses | 63958 |
| Sally The Camel | Barney & Friends | -0 |
| Salome | Chayanne | 12482 |
| Salome | Chayanne | 13046 |
| Salome | Chayanne | 32421 |
| Salt Shaker | Ying Yang Twins | 53917 |
| Salt Shaker | Ying Yang Twins & Lil Jon & East Side Bo | 32264 |
| Saltwater | Lennon, Julian | 34744 |
| Salty Dog | Flatt & Scruggs | 4964 |
| Salvation | Cranberries | -0 |
| SALVATION | CRANBERRIES | 213-8 |
| Salvation | Cranberries | 48653 |
| Salvation | Cranberries | 53465 |
| Salvation | Cranberries | 62098 |
| Salvation | Cranberries, The | 18264 |
| Salvation | Cranberries, The | 23675 |
| Sam | Newton-John, Olivia | 52957 |
| Sam & Dave | Soul Man | 12178 |
| Sam & Dave | Soul Man | 12324 |
| Sam You Made The Pants Too Long | Showtunes - Funny Girl | -0 |
| Sam's Place | Owens, Buck | 27814 |
| Sam's Place | Owens, Buck | 39199 |
| Sam's Song (With Sammy Davis Jr) | Martin, Dean | 47214 |
| Sam, You Made The Pants Too L | Streisand, Barbra | 45141 |
| Same Auld Lang Syne | Fogelberg, Dan | 3758 |
| Same Direction | Hoobastank | 1374 |
| Same In Any Language | I Nine | 410 |
| Same In Any Language | I Nine | 10252 |
| Same in Any Language | I Nine | 10344 |
| Same Kind Of Crazy | Mcclinton, Delbert | 1607 |
| Same Kind Of Crazy | Mcclinton, Delbert | 38507 |
| Same Ol Love (365 Days A Year) | Baker, Anita | 47249 |
| SAME OL' LOVE | RICKY SKAGGS | 244-8 |
| Same Ol' Love | Skaggs, Ricky | 18730 |
| Same Ol' Situation | Motley Crue | -0 |
| Same Ol' Situation | Motley Crue | 30488 |
| Same Old Lang Syne | Fogelberg, Dan | 22344 |
| Same Old Lang Syne | Standard | 55218 |
| Same Old Lang Syne | Xmas - Fogelberg, Dan | -0 |
| Same Old Me | Price, Ray | 55296 |
| Same Old Me, The | Price, Ray | 3106 |
| Same Old Me, The | Ray Price | 25194 |
| Same Old Saturday | Frank Sinatra | -0 |
| Same Old Saturday Night | Sinatra, Frank | 16259 |
| Same Old Scene | Roxy Music | 42965 |
| Same Old Shillalah | Irish Songs | 3018 |
| Same Old Song | Sev | -0 |
| Same Old Song | Sev | 53823 |
| Same Old Song And Dance | Aerosmith | -0 |
| Same Old Song And Dance | Aerosmith | 17645 |
| Same Old Song And Dance | Aerosmith | 28280 |
| Same Old Song And Dance | Aerosmith | 29009 |
| Same Old Song And Dance | Aerosmith | 47600 |
| Same Old Star | Mcbride & The Ride | 37558 |
| Same Old Story | Garth Brooks | -0 |
| Same Ole Love | Anita Baker | -0 |
| Same Ole Love | Baker, Anita | 28572 |
| Same Ole Love | Baker, Anita | 41957 |
| Same Ole Love | Baker, Anita | 64623 |
| Same Ole Story | Brooks, Garth | 52720 |
| SAME OLE STORY | GARTH BROOKS | 101-12 |
| Same Script, Different Cast | Houston, Whitney & Deborah Cox | 36155 |
| Same Script, Different Cast | Houston, Whitney & Enrique Iglesias | 28813 |
| Samiotissa | Greek Favorites | 22486 |
| Samoan Medley | Hawaiian | 14465 |
| San Antonio Rose | Bob Wills | -0 |
| SAN ANTONIO ROSE | BOB WILLS | 3043-11 |
| San Antonio Rose | Cline, Patsy | 1485 |
| San Antonio Rose | Cline, Patsy | 39599 |
| San Antonio Rose | Cline, Patsy | 47266 |
| San Antonio Rose | Price, Ray | 18520 |
| SAN ANTONIO ROSE | RAY PRICE | 232-14 |
| San Antonio Rose | Willis, Bob | 8331 |
| San Antonio Rose | Wills, Bob | 3172 |
| San Antonio Rose | Wills, Bob | 4921 |
| San Antonio Rose | Wills, Bob | 38982 |
| San Antonio Rose | Wills, Bob | 42099 |
| San Antonio Rose | Wills, Bob | 54240 |
| SAN ANTONIO STROLL | TANYA TUCKER | 302-1 |
| San Antonio Stroll | Tucker, Tanya | 1845 |
| San Antonio Stroll | Tucker, Tanya | 2592 |
| San Antonio Stroll | Tucker, Tanya | 3421 |
| San Antonio Stroll | Tucker, Tanya | 16398 |
| San Antonio Stroll | Tucker, Tanya | 24401 |
| San Antonio Stroll | Tucker, Tanya | 31904 |
| San Antonio Stroll | Tucker, Tanya | 50675 |
| San Antonio Stroll | Tucker, Tanya | 50874 |
| San Franciscan Nights | Burdon, Eric | 45665 |
| San Franciscan Nights | Burdon, Eric & The Animals | -0 |
| San Franciscan Nights | Burdon, Eric & The Animals | 59720 |
| San Francisco | Mckenzie, Scott | 3552 |
| San Francisco | Mckenzie, Scott | 15912 |
| San Francisco | Mckenzie, Scott | 17795 |
| San Francisco | Mckenzie, Scott | 26097 |
| San Francisco | Mckenzie, Scott | 54173 |
| San Francisco (Be Sure To Wear Flowers) | Mckenzie, Scott | 13811 |
| San Francisco (Be Sure To Wear Some) | Mckenzie, Scott | 34651 |
| San Francisco Bay Blues | Standard | -0 |
| San Francisco Bay Blues | Standard | 42484 |
| San Francisco Bay Blues | Standard-Traditional | 8602 |
| San Francisco Be Sure To Wear Flowers | Scott McKenzie | -0 |
| San Francisco Days | Isaak, Chris | 23537 |
| San Isabella | Great Divide, The | 27484 |
| san quentin | cash, johnny | 6612 |
| Sanctify Yourself | Simple Minds | -0 |
| Sanctify Yourself | Simple Minds | 54159 |
| Sanctuary | O'neal, Jamie | 3059 |
| Sand And Water | Beth Neilson Chapman | -0 |
| SAND AND WATER | BETH NIELSEN CHAPMAN | 260-7 |
| Sand And Water | Chapman, Beth Nielsen | 16894 |
| Sand And Water | Chapman, Beth Nielsen | 25813 |
| Sand In My Shoes | Dido | 34427 |
| Sandman | America | -0 |
| Sandman | America | 28232 |
| Sandman | America | 46188 |
| Sandy | Grease | -0 |
| Sandy | Grease | 10067 |
| SANDY | JOHN TRAVOLTA | 928-5 |
| sandy | travolta, john | 31009 |
| Sandy | Travolta, John | 55312 |
| Sandy | Travolta, John | 64083 |
| Sans Toit Ni Loi | Marjo | 9984 |
| Sans Toit Ni Loi.1 | Marjo | 9983 |
| Santa Baby | Christmas | 15285 |
| Santa Baby | Christmas | 55216 |
| SANTA BABY | EARTHA KITT | 629-12 |
| Santa Baby | Kitt, Eartha | 56322 |
| SANTA BABY | MADONNA | 642-10 |
| Santa Baby | Madonna | 3741 |
| Santa Baby | Madonna | 22350 |
| Santa Baby | Madonna | 38045 |
| Santa Baby | Madonna | 47388 |
| Santa Baby | Madonna | 47664 |
| Santa Baby | Xmas - Kitt, Eartha | -0 |
| Santa Baby | Xmas - Madonna | -0 |
| Santa Bring My Baby Back | Christmas | 1239 |
| Santa Bring My Baby Back | Presley, Elvis | 37735 |
| Santa Bring My Baby Back | Presley, Elvis | 40419 |
| Santa Bring My Baby Back | Presley, Elvis | 49030 |
| SANTA BRING MY BABY BACK TO ME | ELVIS | 468-23 |
| Santa Bring My Baby Back To Me | Xmas | -0 |
| Santa Bring My Baby Back To Me | Xmas - Elvis | -0 |
| Santa Claus And Popcorn | Haggard, Merle | 37752 |
| Santa Claus Boogie | Tractors, The | 22349 |
| Santa Claus Boogie | Xmas - Tractors | -0 |
| Santa Claus Is Back In Town | Christmas | 1280 |
| SANTA CLAUS IS BACK IN TOWN | ELVIS | 468-32 |
| Santa Claus Is Back In Town | Presley, Elvis | 37723 |
| Santa Claus Is Back In Town | Presley, Elvis | 49040 |
| Santa Claus Is Back In Town | Xmas | -0 |
| Santa Claus Is Back In Town | Xmas - Elvis | -0 |
| Santa Claus Is Comin' | Tractors | 38051 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | 4868 |
| Santa Claus Is Comin' To Town | Xmas - Springsteen, Bruce | -0 |
| Santa Claus Is Coming In A Boogie Woogie | Tractors | 3759 |
| Santa Claus Is Coming To Town | Christmas | 1240 |
| Santa Claus Is Coming To Town | Christmas | 8830 |
| Santa Claus Is Coming To Town | Christmas | 18870 |
| Santa Claus Is Coming To Town | Christmas | 42511 |
| Santa Claus Is Coming To Town | Christmas | 55200 |
| SANTA CLAUS IS COMING TO TOWN | CHRISTMAS SONGS | 229-5 |
| Santa Claus Is Coming To Town | Christmas-Traditional | 26608 |
| Santa Claus Is Coming To Town | Country Christmas | 37766 |
| Santa Claus Is Coming To Town | Jazz | 31434 |
| Santa Claus Is Coming To Town | Springsteen, Bruce | 3760 |
| Santa Claus Is Coming To Town | Springsteen, Bruce | 30902 |
| Santa Claus Is Coming To Town | Traditional | 21071 |
| Santa Claus Is Coming To Town | Xmas | -0 |
| Santa Claus Is Coming To Town | Xmas - Springsteen, Bruce | -0 |
| Santa Claus Is Watching | Christmas-Stevens, Ray | 27834 |
| Santa Claus Is Watching | Ray Stevens | -0 |
| Santa Claus Is Watching You | Stevens, Ray | 4867 |
| Santa Claus Is Watching You | Stevens, Ray | 38053 |
| santa claus is watching you | stevens, ray | 39385 |
| SANTA CLAUSE IS COMING TO TOWN | BRUCE SPRINGSTEEN | 576-24 |
| SANTA CLAUSE IS WATCHING | RAY STEVENS | 572-28 |
| Santa Got Lost In Texas | Carson, Jeff | 36058 |
| Santa Got Lost In Texas | Christmas | 1270 |
| Santa I'm Right Here | Christmas | 1278 |
| Santa Looked A Lot Like Daddy | Buck Owens | 22368 |
| Santa Looked A Lot Like Daddy | Christmas | 1223 |
| Santa Looked A Lot Like Daddy | Christmas | 55229 |
| Santa Looked A Lot Like Daddy | Christmas | 59422 |
| SANTA LOOKED A LOT LIKE DADDY | GARTH BROOKS | 289-9 |
| Santa Looked A Lot Like Daddy | Owens, Buck | 36060 |
| Santa Looked A Lot Like Daddy | Xmas - Owens, Buck | -0 |
| Santa Lucia | Italian | -0 |
| Santa Lucia | Italian | 10695 |
| Santa Lucia | Italian | 14938 |
| SANTA LUCIA | ITALIAN LOVE SONGS | 10673 |
| Santa Lucia | Italian Love Songs | 45307 |
| Santa Lucia | Neopolitan wvocal | 10728 |
| Santa Lucia | Standard | -0 |
| Santa Lucia | Standard | 42492 |
| Santa Lucia | Traditional | 8741 |
| Santa Lucia - | Italian | 10694 |
| Santa Lucia - | Neopolitan wvocal | 10729 |
| Santa Maria | Trooper | 11599 |
| Santa Monica | Christmas-Everclear | 23274 |
| Santa Monica | Christmas-Everclear | 24683 |
| Santa Monica | Everclear | -0 |
| SANTA MONICA | EVERCLEAR | 729-10 |
| Santa Monica | Everclear | 53443 |
| Santa's F## Roadies | Kevin Bloody Wilson | 14260 |
| SANTA'S GONNA COME IN A PICKUP TRUCK | ALAN JACKSON | 289-8 |
| Santa's Gonna Come In A Pickup Truck | Christmas | 1269 |
| Santa's Gonna Come In A Pickup Truck | Christmas | 59421 |
| Santa's Gonna Come In A Pickup Truck | Jackson, Alan | 36057 |
| Santa's Got A Semi | Harling, Keith | 38052 |
| Santana & Michelle Branch & The Wreckers | I'm Feeling You | 10813 |
| Santeria | Sublime | -0 |
| SANTERIA | SUBLIME | 729-3 |
| Santeria | Sublime | 25285 |
| Santeria | Sublime | 53559 |
| Sara | Fleetwood Mac | -0 |
| SARA | FLEETWOOD MAC | 482-17 |
| Sara | Fleetwood Mac | 2311 |
| Sara | Fleetwood Mac | 13949 |
| Sara | Fleetwood Mac | 22546 |
| Sara | Fleetwood Mac | 33858 |
| Sara | Fleetwood Mac | 46049 |
| Sara | Fleetwood Mac | 56399 |
| Sara | Jefferson Starship | -0 |
| SARA | JEFFERSON STARSHIP | 431-11 |
| SARA | STARSHIP | 3053-13 |
| Sara | Starship | 8065 |
| Sara | Starship | 25667 |
| Sara | Starship | 42251 |
| Sara | Starship | 46637 |
| Sara Evans | A Real Fine Place To Start | 1990 |
| Sara Evans | Backseat Of A Greyhound Bus | 1984 |
| Sara Evans | Born To Fly | 1979 |
| Sara Evans | Cheatin' | 1989 |
| Sara Evans | Cryin' Game | 1986 |
| Sara Evans | Fool I'm A Woman | 1983 |
| Sara Evans | I Could Not Ask For More | 1980 |
| Sara Evans | I Keep Looking | 1985 |
| Sara Evans | Let's Dance | 1991 |
| Sara Evans | No Place That Far | 1988 |
| Sara Evans | Perfect | 1982 |
| Sara Evans | Saints And Angels | 1987 |
| Sara Evans | Shame About That | 1992 |
| Sara Evans | Suds In The Bucket | 1978 |
| Sara Evans | Tonight | 1981 |
| Sara Smile | Hall & Oates | -0 |
| SARA SMILE | HALL & OATES | 257-12 |
| Sara Smile | Hall & Oates | 156 |
| Sara Smile | Hall & Oates | 6005 |
| Sara Smile | Hall & Oates | 27385 |
| Sara Smile | Hall & Oates | 35083 |
| Sara Smile | Hall & Oates | 41891 |
| Sara Smile | Hall & Oates | 46593 |
| Sara Smile | Hall & Oates | 47842 |
| Sara Smile | Hall & Oates | 59027 |
| Sara Smiles | Hall & Oates | 65396 |
| Sara Sponda | Barney & Friends | -0 |
| sara_smile | hall_&_oates | 20942 |
| sara_smile | hall_&_oates | 31267 |
| Sat It Isn't So | Bon Jovi | -0 |
| Sat. Night Is The Loneliest Nig | Sinatra, Frank | 16010 |
| Sat. Night Is The Loneliest Night Of The | Sinatra, Frank | 51312 |
| Sat. Night Is The Loneliest Night Of The | Sinatra, Frank | 51422 |
| SAT. NIGHT THE LONELIEST NIGHT OF THE WE | FRANK SINATRA | 875-34 |
| Satellite | Dave Matthews | -0 |
| SATELLITE | DAVE MATTHEWS BAND | 135-6 |
| Satellite | P.o.d. | 56369 |
| Satellite | Pod | 4111 |
| Satin Doll | Jazz | 31398 |
| Satin Doll | Jazz Standard | 44640 |
| Satin Doll | Nancy Wilson | -0 |
| Satin Doll | Standard | -0 |
| Satin Doll | Standard | 42463 |
| Satin Doll | Standard-Traditional | 8092 |
| Satin Doll | Wilson, Nancy | 48814 |
| Satin Doll | Wilson, Nancy | 51275 |
| Satin Doll | Wilson, Nancy | 51477 |
| SATIN SHEETS | JEANNE PRUETT | 36-11 |
| Satin Sheets | Pruett, Jeanne | 1826 |
| Satin Sheets | Pruett, Jeannie | -0 |
| Satin Sheets | Pruett, Jeannie | 1049 |
| Satin Sheets | Pruett, Jeannie | 3413 |
| Satin Sheets | Pruett, Jeannie | 8113 |
| Satin Sheets | Pruett, Jeannie | 16314 |
| Satin Sheets | Pruett, Jeannie | 18535 |
| Satin Sheets | Pruett, Jeannie | 47991 |
| Satin Sheets | Pruett, Jeannie | 57967 |
| Satisfaction | Eve | 56695 |
| Satisfaction | Rolling Stones | 35677 |
| Satisfaction | Rolling Stones | 46214 |
| Satisfaction | Rolling Stones | 46405 |
| Satisfaction | Rolling Stones | 52670 |
| Satisfaction | Rolling Stones, The | 11531 |
| Satisfaction | Rolling Stones, The | 12063 |
| Satisfaction Guaranteed | Firm | -0 |
| SATISFACTION GUARANTEED | FIRM | 923-4 |
| Satisfaction Guaranteed | Firm | 27397 |
| Satisfaction, (I Can't Get No) | Rolling Stones, The | 34612 |
| Satisfied | Mandrell, Barbara | 37098 |
| Satisfied | Marx, Richard | 10505 |
| Satisfied | Marx, Richard | 34957 |
| Satisfied | Marx, Richard | 36735 |
| Satisfied | Marx, Richard | 44314 |
| Satisfied | Marx, Richard | 65392 |
| Satisfied | Monroe, Ashley | 11343 |
| Satisfied | Richard Marx | -0 |
| Satisfied Mind | Foley, Red | 39537 |
| Satisfied Mind | Wagoner, Porter | 19252 |
| Satisfied Mind, A | Shepard, Jean | 3902 |
| Satisfied Mind, A | Shepard, Jean | 4944 |
| Satisfied Mind, A | Shepard, Jean | 38779 |
| Satisfied Mind, A | Wagoner, Porter | 25884 |
| Satisfied Mind, A | Wagoner, Porter | 39239 |
| Satisfy Me And I'll Satisfy You | Clinton, Gregory | 37458 |
| Satisfy Me One More Time | Sinatra, Frank | 52802 |
| Satisfy You | Sweethearts Of The Rodeo | 36901 |
| Saturday (Oooh! Oooh!) | Ludacris & Sleepy Brown | 55979 |
| Saturday In The Park | Chicago | -0 |
| SATURDAY IN THE PARK | CHICAGO | 203-1 |
| Saturday In The Park | Chicago | 7815 |
| Saturday In The Park | Chicago | 18060 |
| Saturday In The Park | Chicago | 23546 |
| Saturday In The Park | Chicago | 35476 |
| Saturday In The Park | Chicago | 45994 |
| Saturday Love | Cherrelle | -0 |
| SATURDAY LOVE | CHERRELLE | 3091-1 |
| Saturday Love | Cherrelle | 7403 |
| Saturday Night | Bay City Rollers | -0 |
| SATURDAY NIGHT | BAY CITY ROLLERS | 30-10 |
| Saturday Night | Bay City Rollers | 5937 |
| Saturday Night | Bay City Rollers | 58784 |
| Saturday Night | Bay City Rollers, The | 7334 |
| Saturday Night | Bay City Rollers, The | 9309 |
| Saturday Night | Bay City Rollers, The | 31524 |
| Saturday Night | Bay City Rollers, The | 35163 |
| Saturday Night | Bay City Rollers, The | 35187 |
| Saturday Night | Bay City_Rollers,_The | 20863 |
| Saturday Night | Bay City_Rollers,_The | 31188 |
| Saturday Night | Carter, Aaron | PHM0507-6 |
| Saturday Night | Carter, Aaron w/Vocal | PHM0507-15 |
| Saturday Night | Eagles, The | 34259 |
| Saturday Night | Lonestar | -0 |
| SATURDAY NIGHT | LONESTAR | 345-5 |
| Saturday Night | Lonestar | 27348 |
| Saturday Night | Lonestar | 60159 |
| Saturday Night | Messina, Jo Dee | 1945 |
| Saturday Night | Sinatra, Frank | 53106 |
| Saturday Night | Whigfield | -0 |
| Saturday Night | Whigfield | 13851 |
| Saturday Night | Whigfield | 59533 |
| Saturday Night | Whigfield | 61356 |
| Saturday Night At The Movies | Drifters | 34389 |
| Saturday Night At The Movies | Drifters | 61559 |
| Saturday Night Is The Loneliest Night | Sinatra, Frank | 44239 |
| Saturday Night Is The Lonliest Night Of | Frank Sinatra | -0 |
| Saturday Night Special | Lynyrd Skynyrd | -0 |
| Saturday Night Special | Lynyrd Skynyrd | 2802 |
| Saturday Night Special | Lynyrd Skynyrd | 26368 |
| Saturday Night's All Right For Figh | John, Elton | 45164 |
| SATURDAY NIGHT'S ALL RIGHT FOR FIGHTING | ELTON JOHN | 121-10 |
| Saturday Night's All Right For Fighting | John, Elton | 17964 |
| Saturday Night's All Right For Fighting | John, Elton | 42171 |
| Saturday Night's Alright | John, Elton | 12209 |
| Saturday Night's Alright | John, Elton | 44949 |
| Saturday Night's Alright | John, Elton | 65123 |
| Saturday Night's Alright (For Fighting) | John, Elton | 7713 |
| Saturday Night's Alright (For Fighting) | John, Elton | 29462 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | 6305 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | 57208 |
| Saturday Night's Alright For Fighting | Elton John | -0 |
| Saturday Night's Alright For Fighting | John, Elton | 1641 |
| Sauvez Mon Ame | Luc De Larochelličre | 9962 |
| Sauvez Mon Ame.1 | Luc De Larochelličre | 9961 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 995 |
| Save A Horse (Ride A Cowboy) | Big & Rich | 57766 |
| Save A Horse Ride A Cowboy | Big & Rich | 30942 |
| Save A Prayer | Duran Duran | -0 |
| Save A Prayer | Duran Duran | 15941 |
| Save A Prayer | Duran Duran | 28620 |
| Save A Prayer | Duran Duran | 62513 |
| Save A Prayer | Duran Duran | 63547 |
| Save All Your Kisses For Me | Brotherhood Of Man | 62018 |
| Save It For A Rainy Day | Bishop, Stephen | 29498 |
| Save It For A Rainy Day | Bishop, Stephen | 54745 |
| SAVE IT FOR A RAINY DAY | STEPHEN BISHOP | 570-4 |
| Save It For Me | Four Seasons | 47443 |
| Save Me | Damageplan | 53881 |
| Save Me | Dave Matthews Band | 6070 |
| Save Me | Mandrell, Louise | 29938 |
| Save Me | Once Blue | -0 |
| Save Me | Once Blue | 24201 |
| Save Me | Queen | -0 |
| Save Me | Queen | 35505 |
| Save Me | Remy Zero | -0 |
| Save Me | Remy Zero | 53750 |
| Save Me | Shinedown | PHM0511-1 |
| Save Me | Shinedown | 11255 |
| Save Me | Shinedown w/Vocal | PHM0511-10 |
| Save Room | Legend, John | 14646 |
| Save The Best For Last | Vanessa Williams | -0 |
| SAVE THE BEST FOR LAST | VANESSA WILLIAMS | 14-7 |
| Save The Best For Last | Williams, Vanessa | 1642 |
| Save The Best For Last | Williams, Vanessa | 3792 |
| Save The Best For Last | Williams, Vanessa | 8634 |
| Save The Best For Last | Williams, Vanessa | 9200 |
| Save The Best For Last | Williams, Vanessa | 14997 |
| Save The Best For Last | Williams, Vanessa | 21183 |
| Save The Best For Last | Williams, Vanessa | 22692 |
| Save The Best For Last | Williams, Vanessa | 44101 |
| Save The Best For Last | Williams, Vanessa | 50310 |
| Save The Best For Last | Williams, Vanessa | 50488 |
| Save The Best For Last | Williams, Vanessa | 51003 |
| Save The Best For Last | Williams, Vanessa | 58540 |
| Save The Best For Last | Williams, Vanessa | 64440 |
