| Title | Artist | Song # |
| T For Texas | Lynyrd Skynyrd | -0 |
| T FOR TEXAS | LYNYRD SKYNYRD | 802-3 |
| T For Texas | Lynyrd Skynyrd | 430 |
| T L C A S A P | Alabama | 2022 |
| T L C A S A P | Alabama | 15578 |
| T L C A S A P | Alabama | 37531 |
| T R O U B L E | Travis, Randy | 52421 |
| T R O U B L E | Tritt, Travis | 15747 |
| T'es Belle | Jean-Pierre Ferland | 9926 |
| T'es Belle.1 | Jean-Pierre Ferland | 9925 |
| T'es Mon Amour T'es Ma Maîtresse | G.Reno & J.-P.Ferland | 9904 |
| T'es Mon Amour T'es Ma Maîtresse.1 | G.Reno & J.-P.Ferland | 9903 |
| T-R-O-U-B-L-E | ELVIS | 467-30 |
| T-R-O-U-B-L-E | Elvis Presley | 24798 |
| t-r-o-u-b-l-e | presley, elvis | 39344 |
| T-R-O-U-B-L-E | Presley, Elvis | 40430 |
| T-R-O-U-B-L-E | TRAVIS TRITT | 59-11 |
| T-R-O-U-B-L-E | Tritt, Travis | 996 |
| T-R-O-U-B-L-E | Tritt, Travis | 2660 |
| T-R-O-U-B-L-E | Tritt, Travis | 4372 |
| T-R-O-U-B-L-E | Tritt, Travis | 18672 |
| T-R-O-U-B-L-E | Tritt, Travis | 18950 |
| T-R-O-U-B-L-E | Tritt, Travis | 20805 |
| T-R-O-U-B-L-E | Tritt, Travis | 21262 |
| T-R-O-U-B-L-E | Tritt, Travis | 22771 |
| T-R-O-U-B-L-E | Tritt, Travis | 35995 |
| T-R-O-U-B-L-E | Tritt, Travis | 50368 |
| T-U-R-T-L-E Power | Partners In Kryme | 54595 |
| T._Rex_Medley | T._Rex | 34087 |
| T.L.C.A.S.A.P. | ALABAMA | 462-6 |
| T.l.c.a.s.a.p. | Alabama | 21110 |
| T.l.c.a.s.a.p. | Alabama | 22619 |
| T.N.T. | AC/DC | 818-11 |
| T.r.o.u.b.l.e. | Tritt, Travis | 59108 |
| T.R.O.U.B.L.E. | Tritt,_Travis | 20963 |
| T.R.O.U.B.L.E. | Tritt,_Travis | 31288 |
| Ta-Ra-Ra-Boom-De-Ay | Showtunes | -0 |
| TA-RA-RA-BOOM-DE-AY | STANDARD | 1103-9 |
| Ta-Ra-Ra-Boom-De-Ay | Standard | 8824 |
| Tabacco Road | Nashville Teens | -0 |
| Table For Two | Lynn, Loretta | 30468 |
| Table For Two | Lynn, Loretta | 38309 |
| Taboo | Glamma Kid & Shola Ama | 62832 |
| Tactica De Guerra | Lucero | 33015 |
| Tacticas De Guerra | Lucero | 33253 |
| Tacticas De Guerra | Lucero | 33310 |
| Taffy | Lisa Loeb & Nine Stories | -0 |
| Taffy | Loeb, Lisa & The Nine Stories | 23272 |
| Tailgate | McCoy, Neal | 17244 |
| Tainted Love | Manson, Marilyn | 30579 |
| tainted love | marilyn manson | 6549 |
| Tainted Love | Soft Cell | -0 |
| tainted love | soft cell | 6516 |
| Tainted Love | Soft Cell | 7915 |
| Tainted Love | Soft Cell | 9141 |
| Tainted Love | Soft Cell | 13868 |
| Tainted Love | Soft Cell | 34911 |
| Tainted Love | Soft Cell | 54155 |
| Tainted Love | Soft Cell | 57940 |
| Tainted Love | Soft Cell | 61674 |
| Take A Bow | Madonna | -0 |
| TAKE A BOW | MADONNA | 534-5 |
| Take A Bow | Madonna | 21758 |
| Take A Bow | Madonna | 40102 |
| Take A Bow | Madonna | 45535 |
| Take A Bow | Madonna | 55151 |
| Take A Bow | Madonna | 56180 |
| Take A Bow | Madonna | 59484 |
| Take A Chance | Magic Number, The | 11061 |
| Take A Chance On Love | Frank Sinatra | -0 |
| Take A Chance On Me | Abba | -0 |
| Take A Chance On Me | Abba | 2818 |
| Take A Chance On Me | Abba | 5987 |
| Take A Chance On Me | Abba | 23697 |
| Take A Chance On Me | Abba | 49179 |
| Take A Chance W-Vocal | Magic Numbers, The | 11052 |
| Take A Giant Step | Monkees | 9475 |
| Take A Letter Maria | Dixie Chicks | 37838 |
| Take A Letter Maria | Doug Stone | -0 |
| Take A Letter Maria | Greaves, R.b. | 7559 |
| Take A Letter Maria | Greaves, R.b. | 42591 |
| TAKE A LETTER MARIA | R.B. GREAVES | 3077-8 |
| Take A Letter Maria | RB Greaves | -0 |
| Take A Letter, Maria | Greaves, R. B. | 3573 |
| Take A Little Trip | Alabama | -0 |
| Take A Little Trip | Alabama | 2019 |
| Take A Little Trip | Alabama | 15134 |
| Take A Little Trip | Alabama | 27020 |
| Take A Little Trip | Alabama | 37532 |
| Take A Little Trip | Alabama | 50712 |
| Take A Little Trip | Alabama | 50912 |
| Take A Look | Cole, Natalie | 24232 |
| Take A Look Around | Limp Bizkit | 63028 |
| Take A Look Around | Limp Bizkit | 64023 |
| Take A Look Around (M-I-2) | Limp Bizkit | 413 |
| Take A Look Around (M-I-2) | Limp Bizkit | 28873 |
| Take A Look Around (Mi-2) | Limp Bizkit | -0 |
| Take A Look Around (Mi-2) | Limp Bizkit | 28760 |
| TAKE A MESSAGE | REMY SHAND | 391-2 |
| Take A Message | Shand, Remy | 36468 |
| Take A Message | Shand, Remy | 49728 |
| Take A Message | Shand, Remy | 56796 |
| Take A Picture | Filter | -0 |
| TAKE A PICTURE | FILTER | 504-3 |
| Take A Picture | Filter | 6117 |
| Take A Picture | Filter | 28283 |
| Take Away | Elliott, Missy Misdemeanor & Ginuwine & | 30639 |
| Take Away | Elliott, Missy, Ginuwine & Tweet | 36389 |
| Take Care Of U | U Shanice | 594 |
| Take Care Of You | Shanice | 11234 |
| Take Care Of You | Shanice Wvocal | 11243 |
| Take Good Care Of Her | James, Sonny | 39285 |
| Take Good Care Of My Baby | Bobby Vee | -0 |
| TAKE GOOD CARE OF MY BABY | BOBBY VEE | 205-5 |
| Take Good Care Of My Baby | Bobby Vee | 25446 |
| Take Good Care Of My Baby | Vee, Bobby | 5338 |
| Take Good Care Of My Baby | Vee, Bobby | 7518 |
| Take Good Care Of My Baby | Vee, Bobby | 13984 |
| Take Good Care Of My Baby | Vee, Bobby | 18100 |
| Take Good Care Of My Baby | Vee, Bobby | 34065 |
| Take Good Care Of My Baby | Vee, Bobby | 34561 |
| Take Good Care Of My Baby | Vee, Bobby | 42569 |
| Take Good Care Of My Baby | Vee, Bobby | 44150 |
| Take Good Care Of My Baby | Vee, Bobby | 47029 |
| Take Good Care Of My Baby | Vee, Bobby | 48443 |
| Take Good Care Of My Baby | Vee, Bobby | 51209 |
| Take Good Care Of My Baby | Vee, Bobby | 54618 |
| Take Good Care Of My Baby | Vee, Bobby | 61853 |
| Take Hold Of The Flame | Queensryche & Rush | 29837 |
| Take It Away | Mccartney, Paul | 46899 |
| Take It Back | J Geils Band | 46670 |
| Take It Back | Mcentire, Reba | 687 |
| Take It Back | Mcentire, Reba | 1031 |
| Take It Back | Mcentire, Reba | 2790 |
| Take It Back | Mcentire, Reba | 3912 |
| Take It Back | Mcentire, Reba | 5173 |
| Take It Back | McEntire, Reba | 12045 |
| Take It Back | Mcentire, Reba | 15166 |
| Take It Back | McEntire, Reba | 20810 |
| Take It Back | Mcentire, Reba | 21120 |
| Take It Back | Mcentire, Reba | 22629 |
| Take It Back | Mcentire, Reba | 44466 |
| Take It Back | Mcentire, Reba | 50705 |
| Take It Back | Mcentire, Reba | 50905 |
| Take It Back | Mcentire, Reba | 52704 |
| Take It Back | Pink Floyd | -0 |
| Take It Back | Pink Floyd | 24225 |
| Take It Back | Pink Floyd | 59334 |
| Take It Back | Reba | -0 |
| TAKE IT BACK | REBA MCENTIRE | 410-11 |
| Take It Easy | Eagles | -0 |
| TAKE IT EASY | EAGLES | 102-9 |
| Take It Easy | Eagles | 35647 |
| Take It Easy | Eagles | 46066 |
| Take It Easy | Eagles | 54849 |
| Take It Easy | Tritt, Travis | 1468 |
| Take It Easy | Tritt, Travis | 31830 |
| Take It Easy On Me | Little River Band | -0 |
| TAKE IT EASY ON ME | LITTLE RIVER BAND | 729-9 |
| Take It Easy On Me | Little River Band | 47829 |
| Take It From Me | Brandt, Paul | 48991 |
| Take It From Me | Brandt, Paul | 59871 |
| Take It Like A Man | Michelle Wright | -0 |
| Take It Like A Man | Wright, Michelle | 1455 |
| Take It Like A Man | Wright, Michelle | 15744 |
| Take It Like A Man | Wright, Michelle | 18771 |
| Take It Like A Man | Wright, Michelle | 21263 |
| Take It Like A Man | Wright, Michelle | 22772 |
| Take It Off | Donnas | -0 |
| TAKE IT OFF | DONNAS | 736-2 |
| Take It Off | Donnas | 4037 |
| Take It Off | Donnas | 4072 |
| Take It Off | Donnas | 4290 |
| Take It Off | Donnas | 16938 |
| Take It Off | Donnas | 53837 |
| Take It Off | Donnas | 56876 |
| Take It Off | Donnas | 56898 |
| Take It Off | Donnas | 57401 |
| Take It On Faith | Joshua Kadison | -0 |
| Take It On Faith | Kadison, Joshua | 59658 |
| Take It On Home | Rich, Charlie | 26115 |
| Take It On Home | Rich, Charlie | 38803 |
| Take It On The Run | REO Speedwagon | -0 |
| Take It On The Run | Reo Speedwagon | 18148 |
| TAKE IT TO DA HOUSE | TRICK DADDY | 732-14 |
| Take It To Da House | Trick Daddy & The Sns Express | 29800 |
| Take It To Heart | Mcdonald, Michael | 25061 |
| Take It To Heart | Michael McDonald | -0 |
| Take It To The Limit | Bogguss, Suzy | 15603 |
| Take It To The Limit | Bogguss, Suzy | 36970 |
| Take It To The Limit | Eagles | -0 |
| TAKE IT TO THE LIMIT | EAGLES | 102-10 |
| Take It To The Limit | Eagles | 15468 |
| Take It To The Limit | Eagles | 35648 |
| Take It To The Limit | Eagles | 46061 |
| Take It To The Limit | Eagles, The | 13902 |
| Take It To The Limit | Eagles, The | 21470 |
| Take It To The Limit | Eagles, The | 22979 |
| Take It To The Limit | Suzy Bogguss | -0 |
| Take Me | Jones, George | 31879 |
| Take Me | Jones, George | 38648 |
| Take Me | Lari White | -0 |
| Take Me | White, Lari | 26809 |
| Take Me | White, Lari | 37103 |
| Take Me | White, Lari | 41436 |
| Take Me | White, Lari | 60123 |
| Take Me As I Am | Blige, Mary J | 17125 |
| Take Me As I Am | Blige, Mary J. | 17216 |
| TAKE ME AS I AM | FAITH HILL | 249-6 |
| Take Me As I Am | Hill, Faith | 1436 |
| Take Me As I Am | Hill, Faith | 2675 |
| Take Me As I Am | Hill, Faith | 2679 |
| Take Me As I Am | Hill, Faith | 4749 |
| Take Me As I Am | Hill, Faith | 16124 |
| Take Me As I Am | Hill, Faith | 18817 |
| Take Me As I Am | Hill, Faith | 21616 |
| Take Me As I Am | Hill, Faith | 47495 |
| Take Me As I Am | Hill, Faith | 59408 |
| Take Me As I Am | Hill, Faith | 64815 |
| Take Me As I Am | Tonic | -0 |
| Take Me As I Am | Tonic | 56367 |
| Take Me Away | Dobson, Fefe | 57506 |
| Take Me Away | Lifehouse | 51846 |
| Take Me Away | Lifehouse | 61163 |
| Take Me Away (Remix Edit) | Lifehouse | 1067 |
| Take Me Back | Story Of The Year | 11418 |
| Take Me Back | Story Of The Year Vocal | 11498 |
| Take Me Back 'ome | Slade | 64469 |
| Take Me Back To The Country | Parton, Dolly | 38816 |
| Take Me Back Totulsa | Wills, Bob | 3178 |
| Take Me Down | Alabama | -0 |
| Take Me Down | Alabama | 25645 |
| Take Me Down | Alabama | 39632 |
| Take Me Down | Alabama | 59085 |
| Take Me Higher | Diana Ross | -0 |
| TAKE ME HIGHER | DIANA ROSS | 67-14 |
| Take Me Home | Bextor, Sophie Ellis | 43059 |
| Take Me Home | Bextor, Sophie Ellis | 43391 |
| TAKE ME HOME | CHER | 498-9 |
| Take Me Home | Cher | 45634 |
| Take Me Home | Cher | 47350 |
| Take Me Home | Cher | 47398 |
| Take Me Home Country Road | Denver, John | 2819 |
| Take Me Home Country Roads | Denver, John | 1535 |
| Take Me Home Country Roads | Denver, John | 54378 |
| Take Me Home Country Roads | John Denver | -0 |
| Take Me Home Tonight | Eddie Money | -0 |
| Take Me Home Tonight | Money, Eddie | 47837 |
| Take Me Home, Country Roads | Denver, John | 3558 |
| Take Me Home, Country Roads | Denver, John | 7555 |
| Take Me Home, Country Roads | Denver, John | 17700 |
| Take Me Home, Country Roads | Denver, John | 18220 |
| Take Me Home, Country Roads | Denver, John | 44532 |
| Take Me Home, Country Roads | Denver, John | 47145 |
| Take Me Home, Country Roads | Denver, John | 57837 |
| Take Me Home, Country Roads | Denver, John | 64322 |
| TAKE ME HOME, COUNTRY ROADS | JOHN DENVER | 316-1 |
| Take Me I'm Yours | Squeeze | 34765 |
| Take Me In Your Arms | Doobie Brothers | -0 |
| Take Me In Your Arms | Doobie Brothers | 47807 |
| Take Me In Your Arms & Love Me | Knight, Gladys | 45255 |
| Take Me In Your Lifeboat | Lawson, Doyle & Quicksilver | 40857 |
| Take Me Out | Ferdinand, Franz | 1361 |
| Take Me Out | Ferdinand, Franz | 14291 |
| Take Me Out To The Ball Game | Standard | -0 |
| TAKE ME OUT TO THE BALL GAME | TRADITIONAL | 28-15 |
| Take Me Out To The Ballgame | Carey, Harry | 40730 |
| Take Me Out To The Ballgame | Children | -0 |
| Take Me Out To The Ballgame | Children's Songs | 18899 |
| Take Me Out To The Ballgame | Standard Reminiscing | 20673 |
| Take Me Out To The Ballgame | Standard-Traditional | 58759 |
| Take Me There | Blackstreet | 53977 |
| Take Me There | Blackstreet & Mya & Mase | -0 |
| Take Me There | Blackstreet, Mya, Mase & Blinky Blink | 20978 |
| Take Me There | Blackstreet, Mya, Mase & Blinky Blink | 27276 |
| Take Me There | Blackstreet, Mya, Mase & Blinky Blink | 55089 |
| TAKE ME THERE | DUET - BLACKSTREET & MYA FT. MASE & BL | 721-4 |
| Take Me To Heart | Quarterflash | -0 |
| Take Me To Heart | Quarterflash | 25125 |
| Take Me To Heart | Quarterflash | 48215 |
| Take Me To The Mardi Gras | Simon & Garfunkel | 45920 |
| Take Me To The Pilot | Elton John | -0 |
| Take Me To The Pilot | John, Elton | 29474 |
| Take Me To The River | Talking Heads | -0 |
| TAKE ME TO THE RIVER | TALKING HEADS | 251-15 |
| Take Me To The River | Talking Heads | 16616 |
| Take Me To The River | Talking Heads, The | 17669 |
| Take Me To The River | Talking Heads, The | 26647 |
| Take Me To Your Heart | Astley, Rick | 18398 |
| Take Me To Your Heart | Astley, Rick | 44841 |
| TAKE ME TO YOUR HEART | RICK ASTLEY | 220-16 |
| Take Me To Your Lovin' Place | Gatlin, Larry & The Gatlin Brothers | 24349 |
| Take Me To Your World | Tammy Wynette | -0 |
| Take Me To Your World | Tammy Wynette | 24960 |
| Take Me To Your World | Wynette, Tammy | 31577 |
| Take Me With You | Prince | -0 |
| Take Me With You | Prince | 30250 |
| Take Me With You When You Go | Byrd, Tracy | 28985 |
| Take Me With You When You Go | Byrd, Tracy | 36092 |
| Take Me With You When You Go | Byrd, Tracy | 37999 |
| Take Me With You When You Go | Byrd, Tracy | 60399 |
| Take My Breath Away | Berlin | -0 |
| TAKE MY BREATH AWAY | BERLIN | 38-9 |
| Take My Breath Away | Berlin | 7366 |
| Take My Breath Away | Berlin | 13892 |
| Take My Breath Away | Berlin | 18037 |
| Take My Breath Away | Berlin | 44434 |
| Take My Breath Away | Berlin | 57980 |
| Take My Breath Away | Berlin | 61999 |
| Take My Breath Away | Bunton, Emma | 43079 |
| Take My Breath Away | Bunton, Emma | 43411 |
| Take My Breath Away | Rex Smith | -0 |
| Take My Breath Away | Simpson, Jessica | 1158 |
| Take My Breath Away | Simpson, Jessica | 57747 |
| Take My Breath Away | Smith, Rex | 109 |
| Take My Breath Away | Smith, Rex | 116 |
| Take My Breath Away | Smith, Rex | 10601 |
| Take My Hand | Tillis & Bryce | 27155 |
| Take My Hand, Precious Lord | Gospel | 8437 |
| Take My Hand, Precious Lord | Presley, Elvis | 27532 |
| Take My Life | Brightman, Sarah | 6868 |
| Take My Life | Praise & Worship | 9703 |
| Take My Life, And Let It Be | Gospel | 5454 |
| Take On Me | A Ha | 15979 |
| Take On Me | A Ha | 40643 |
| Take On Me | A Ha | 42757 |
| Take On Me | A Ha | 48316 |
| Take On Me | A Ha | 58207 |
| Take On Me | A Ha | 61748 |
| Take On Me | A-Ha | -0 |
| Take On Me | A-Ha | 6131 |
| Take On Me | A-Ha | 8793 |
| Take On Me | A-Ha | 18091 |
| Take On Me | A1 | 63066 |
| Take On Me | Ah Ha | 34883 |
| Take On Me | Ah Ha | 34916 |
| Take That | Brokop, Lisa | 16176 |
| Take That | Brokop, Lisa | 21862 |
| Take That | Brokop, Lisa | 59480 |
| Take That | Lisa Brokop | -0 |
| TAKE THAT | LISA BROKOP | 65-4 |
| Take That | Patience | 11009 |
| Take That | Patience | 14510 |
| Take That Look Off Your Face | Webb, Marti | 62500 |
| Take The ''a'' Train | King Sisters | 48817 |
| Take The A Train | Jazz Standard | 44643 |
| Take The A Train | O'day, Anita | 54382 |
| Take The Long Way Home | Supertramp | -0 |
| Take The Long Way Home | Supertramp | 24289 |
| Take The Money And Run | Miller, Steve | 35398 |
| Take The Money And Run | Steve Miller Band | -0 |
| TAKE THE MONEY AND RUN | STEVE MILLER BAND | 401-3 |
| Take The Money And Run | Steve Miller Band, The | 26216 |
| Take The Name Of Jesus With You | Gospel | 5498 |
| TAKE THE SKINHEADS BOWLING | CAMPER VAN BEETHOVEN | 472-1 |
| Take The Skinheads Bowling | Van Beethoven, Camper | 30083 |
| Take These Chains From My Heart | Charles, Ray | 45381 |
| TAKE THESE CHAINS FROM MY HEART | HANK WILLIAMS SR | 446-15 |
| Take These Chains From My Heart | Lee Roy Parnell | -0 |
| Take These Chains From My Heart | Parnell, Lee Roy | 21531 |
| Take These Chains From My Heart | Parnell, Lee Roy | 23040 |
| Take These Chains From My Heart | Ray Charles | -0 |
| Take These Chains From My Heart | Williams, Hank | 25882 |
| Take These Chains From My Heart | Williams, Hank | 39555 |
| Take These Chains From My Heart | Williams, Hank | 44802 |
| Take These Chains From My Heart | Williams, Hank | 59059 |
| Take This Heart | Marx, Richard | 45027 |
| Take This Heart | Marx, Richard | 48754 |
| Take This Heart | Richard Marx | -0 |
| Take This Job & Shove It | Paycheck, Johnny | 21710 |
| TAKE THIS JOB AND SHOVE IT | JOHNNY PAYCHECK | 22-1 |
| Take This Job And Shove It | Johnny Paycheck | 366 |
| Take This Job And Shove It | Paycheck, Johnny | -0 |
| Take This Job And Shove It | Paycheck, Johnny | 1071 |
| Take This Job And Shove It | Paycheck, Johnny | 3237 |
| Take This Job And Shove It | Paycheck, Johnny | 3427 |
| Take This Job And Shove It | Paycheck, Johnny | 8040 |
| Take This Job And Shove It | Paycheck, Johnny | 9121 |
| Take This Job And Shove It | Paycheck, Johnny | 18720 |
| Take This Job And Shove It | Paycheck, Johnny | 49390 |
| Take This Job And Shove It | Paycheck, Johnny | 52743 |
| Take This Job And Shove It | Paycheck, Johnny | 58654 |
| Take Time To Be Holy | Gospel | 5486 |
| Take Time To Know Her | Percy Sledge | -0 |
| Take Time To Know Her | Sledge, Percy | 3251 |
| Take Time To Know Her | Sledge, Percy | 45574 |
| Take Time To Know Her | Sledge, Percy | 54627 |
| Take You Home | Martinez, Angie | 4291 |
| Take You Home | Martinez, Angie & Kelis | 32114 |
| Take You Out | Luther Vandross | -0 |
| Take You Out | Vandross, Luther | 2355 |
| Take You Out | Vandross, Luther | 49486 |
| Take Your Memory With You | Gill, Vince | 8374 |
| Take Your Memory With You | Gill, Vince | 36893 |
| Take Your Memory With You | Gill, Vince | 42001 |
| Take Your Memory With You | Vince Gill | -0 |
| TAKE YOUR MEMORY WITH YOU | VINCE GILL | 3036-1 |
| Take Your Shoes Off | Cheeky Girls | 43321 |
| Take Your Shoes Off | Cheeky Girls | 43653 |
| Take Your Time | SOS Band | 14123 |
| Take Your Time (Do It Right) Part 1 | S.o.s. Band | 56991 |
| Take Your Time Do It Right | SOS | 16905 |
| Take Your Time Do It Right | SOS Band | -0 |
| Take-Me-Home-Country-Roads- | John-Denver | 20883 |
| Take-Me-Home-Country-Roads- | John-Denver | 31208 |
| Take_A_Chance_On_Me | Abba | 33972 |
| Take_It_Easy | Eagles,_The | 34192 |
| Take_It_Or_Leave_It | Searchers,_The | 33932 |
| Take_It_To_The_Limit | Eagles,_The | 34197 |
| Take_Me_Bak_'ome | Slade | 34085 |
| Take_These_Chains_From_My_Heart | Williams,_Hank | 20959 |
| Take_These_Chains_From_My_Heart | Williams,_Hank | 31284 |
| Takes A Little Time | Amy Grant | -0 |
| Takes A Little Time | Grant, Amy | 25287 |
| Takes A Little Time | Grant, Amy | 29387 |
| Takes A Little Time | Grant, Amy | 53597 |
| takes a lot to rock you | yoakum, dwight | 39394 |
| Takin' Care Of Busin | Bachman Turner Overdrive | 43851 |
| TAKIN' CARE OF BUSINESS | BACHMAN TURNER OVERDRIVE | 19-7 |
| Takin' Care Of Business | Bachman Turner Overdrive | 1663 |
| Takin' Care Of Business | Bachman Turner Overdrive | 9033 |
| Takin' Care Of Business | Bachman Turner Overdrive | 9487 |
| Takin' Care Of Business | Bachman Turner Overdrive | 11712 |
| Takin' Care Of Business | Bachman Turner Overdrive | 15525 |
| Takin' Care Of Business | Bachman Turner Overdrive | 18014 |
| Takin' Care Of Business | Bachman Turner Overdrive | 44191 |
| Takin' Care Of Business | Bachman Turner Overdrive | 47994 |
| Takin' Care Of Business | Bachman Turner Overdrive | 50269 |
| Takin' Care Of Business | Bachman Turner Overdrive | 50447 |
| Takin' Care Of Business | Bachman Turner Overdrive | 50962 |
| Takin' Care Of Business | Bachman Turner Overdrive | 51965 |
| Takin' Care Of Business | Bachman Turner Overdrive | 58615 |
| Takin' Care Of Business | Bachman-Turner Overdrive | 3697 |
| Takin' Care Of Business | Bachman-Turner Overdrive | 7471 |
| Takin' Care Of Business | Bachman-Turner Overdrive | 35194 |
| Takin' Care Of Business | BTO | -0 |
| Takin' Care Of Business | Bto | 21717 |
| Takin' Care of Business | BTO | 65192 |
| Takin' Care Of Busniess | Bachman Turner Overdrive | 2820 |
| Takin' It Easy | Dalton, Lacy J. | 26304 |
| TAKIN' IT EASY | LACY J DALTON | 303-5 |
| Takin' It Easy | Lacy J. Dalton | -0 |
| Takin' It To The Streets | Doobie Brothers | -0 |
| TAKIN' IT TO THE STREETS | DOOBIE BROTHERS | 519-15 |
| Takin' It To The Streets | Doobie Brothers | 15353 |
| Takin' It To The Streets | Doobie Brothers | 45720 |
| Takin' It To The Streets | Doobie Brothers, The | 6003 |
| Takin' It To The Streets | Doobie Brothers, The | 25461 |
| Takin' It To The Streets | Doobie Brothers, The | 25536 |
| Takin' The Country Back | Anderson, John | 26016 |
| Takin' The Country Back | Anderson, John | 35915 |
| takin' the country back | anderson, john | 39321 |
| Takin' The Country Back | Anderson, John | 60026 |
| Takin' The Country Back | John Anderson | -0 |
| Taking A Chance On Love | Sinatra, Frank | 283 |
| Taking A Chance On Love | Sinatra, Frank | 33430 |
| Taking A Chance On Love | Sinatra, Frank | 49769 |
| Taking A Chance On Love | Sinatra, Frank | 52980 |
| Taking Over Me | Evanescence | 4484 |
| Taking Over Me | Evanescence | 6742 |
| Taking You Home | Don Henley | -0 |
| Tal Vez | Martin, Ricky | 12927 |
| Tal Vez | Martin, Ricky | 13533 |
| Tal Vez | Martin, Ricky | 33731 |
| Tal Vez | Ricky Martin | 11298 |
| Tal Vez | Ricky Martin | 33129 |
| Tal Vez, Quiza | Rubio, Paulina | 12794 |
| Tales Of Brave Ulysees | Cream | -0 |
| Tales Of Brave Ulysses | Clapton, Eric | 67 |
| Tales Of Brave Ulysses | Cream | 200 |
| Tales Of Brave Ulysses | Cream | 30332 |
| Tales Of Great Ulysees | Eric Clapton | -0 |
| Taliban Song | Keith, Toby | 57553 |
| Taliban Song | Powell, Colin | 2546 |
| Taliban Song | Powell, Colin | 2617 |
| Taliban Song | Powell, Colin | 2995 |
| Taliban Song | Powell, Colin | 3362 |
| Talk | Coldplay | 6584 |
| Talk | Coldplay | 10403 |
| Talk | Coldplay | 11247 |
| Talk About It | Mullen, Nicloe C. | 41116 |
| Talk About It | Mullen, Nicole C. | 3165 |
| Talk About Our Love | Brandy | 63473 |
| Talk About Our Love | Brandy & Kanye West | 32261 |
| Talk About The Good Times | Presley, Elvis | 49366 |
| Talk Back Trembling Lips | Ashworth, Ernest | -0 |
| Talk Back Trembling Lips | Ashworth, Ernie | 4968 |
| Talk Back Trembling Lips | Ashworth, Ernie | 23592 |
| Talk Back Trembling Lips | Ashworth, Ernie | 37181 |
| Talk Dirty To Me | Poison | -0 |
| TALK DIRTY TO ME | POISON | 138-6 |
| Talk Dirty To Me | Poison | 30494 |
| Talk Dirty To Me | Poison | 48367 |
| Talk Dirty To Me | Poison | 58262 |
| Talk Me To Texas | Whitley, Keith | 37341 |
| Talk Show On Mute | Incubus | 1359 |
| Talk Some | Billy Ray Cyrus | -0 |
| TALK SOME | BILLY RAY CYRUS | 464-6 |
| Talk Some | Cyrus, Billy Ray | 21432 |
| Talk Some | Cyrus, Billy Ray | 22941 |
| Talk Some | Cyrus, Billy Ray | 37456 |
| Talk Talk | Talk Talk | -0 |
| TALK TALK | TALK TALK | 510-4 |
| Talk Talk | Talk Talk | 14779 |
| Talk Talk | Talk Talk | 27312 |
| Talk Talk | Talk Talk | 29915 |
| Talk Talk | Talk Talk | 64922 |
| Talk To Me | Anita Baker | -0 |
| TALK TO ME | BABYFACE | 220-17 |
| Talk To Me | Babyface | 18399 |
| Talk To Me | Babyface | 44417 |
| Talk To Me | Baker, Anita | 15397 |
| Talk To Me | Fleetwood Mac | 47540 |
| Talk To Me | Gilley, Mickey | 25510 |
| Talk To Me | Nicks, Stevie | 16372 |
| Talk To Me | Nicks, Stevie | 26645 |
| Talk To Me | Nicks, Stevie | 64808 |
| Talk To Me | Sinatra, Frank | 44654 |
| Talk To Me | Stevie Nicks | -0 |
| TALK TO ME | STEVIE NICKS | 251-13 |
| Talk To Me | Wild Orchid | -0 |
| TALK TO ME | WILD ORCHID | 216-13 |
| Talk To Me | Wild Orchid | 18323 |
| Talk To Me | Wild Orchid | 53551 |
| Talk To Me Texas | Whitley, Keith | 3147 |
| talk to me texas | whitley, keith | 39406 |
| Talk To The Animals | Newley, Anthony | 47057 |
| Talk To You Later | Tubes | -0 |
| Talk To You Later | Tubes | 54097 |
| Talk To You Later | Tubes | 57532 |
| Talkin To Me | Amerie | -0 |
| Talkin' 'bout A Revolution | Chapman, Tracy | 24535 |
| Talkin' 'Bout A Revolution | Tracy Chapman | -0 |
| TALKIN' IN YOUR SLEEP | CRYSTAL GAYLE | 317-13 |
| Talkin' Song Repair Blues | Jackson, Alan | 652 |
| Talkin' To Me | Amerie | 32087 |
| Talkin' To Me | Amerie | 36601 |
| Talkin' To Me | Amerie | 56800 |
| TALKING ABOUT A REVOLUTION | TRACY CHAPMAN | 729-15 |
| talking heads, the | burning down the house | 6517 |
| Talking In Your Sleep | Crystal Gayle | -0 |
| Talking In Your Sleep | Gayle, Crystal | 1143 |
| Talking In Your Sleep | Gayle, Crystal | 3018 |
| Talking In Your Sleep | Gayle, Crystal | 3431 |
| Talking In Your Sleep | Gayle, Crystal | 14052 |
| Talking In Your Sleep | Gayle, Crystal | 18539 |
| Talking In Your Sleep | Gayle, Crystal | 57864 |
| Talking In Your Sleep | Gayle, Crystal | 61426 |
| Talking In Your Sleep | Romantics | -0 |
